HSN Chapter 90: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (2026)
Every HSN code under Chapter 90 from the GST portal HSN master (updated 2026-06-10): 34 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
9001Optical fibres and optical fibre bundles, optical fibre cables other than those of heading 8544, sheets and plates of polarising material, lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked.
| HSN code | Description |
|---|---|
| 900110 | Optical fibres, optical fibres bundles and cables |
| 90011000 | Optical fibres, optical fibres bundles and cables |
| 900120 | Sheets and plates of polarising material |
| 90012000 | Sheets and plates of polarising material |
| 900130 | Contact lenses |
| 90013000 | Contact lenses |
| 900140 | Spectacle lenses of glass |
| 90014010 | Polarised glass |
| 90014090 | Other |
| 900150 | Spectacle lenses of other materials |
| 90015000 | Spectacle lenses of other materials |
| 900190 | Other |
| 90019010 | Optical calcite crystal |
| 90019090 | Other |
9002Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus,other than such elements of glass optically worked not
| HSN code | Description |
|---|---|
| 900211 | For cameras, projectors or photographic enlargers or reducers |
| 90021100 | For cameras, projectors or photographic enlargers or reducers |
| 900219 | Other |
| 90021900 | Other |
| 900220 | Filters |
| 90022000 | Filters |
| 900290 | Other |
| 90029000 | Other |
9003Frames and mountings for spectacles, goggles or the like, and parts thereof
| HSN code | Description |
|---|---|
| 900311 | Of plastics |
| 90031100 | Of plastics |
| 900319 | Of other materials |
| 90031900 | Of other materials |
| 900390 | Parts |
| 90039000 | Parts |
9004Spectacles, goggles and the like, corrective, protective or other
| HSN code | Description |
|---|---|
| 900410 | Sunglasses |
| 90041000 | Sunglasses |
| 900490 | Other |
| 90049010 | Passive night vision goggles |
| 90049020 | Prismatic eyeglasses for reading |
| 90049090 | Other |
9005Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy
| HSN code | Description |
|---|---|
| 900510 | Binoculars |
| 90051000 | Binoculars |
| 900580 | Other instruments |
| 90058010 | Monocular and refracting telescopes |
| 90058020 | Astronomical instruments |
| 90058090 | Other |
| 900590 | Parts and accessories (including mountings) |
| 90059010 | Of binocular or telescopes of heading 9005, other than mountings |
| 90059020 | Mountings for astronomical instruments |
| 90059090 | Other |
9006Photographic (other than cinematographic cameras, photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8538
| HSN code | Description |
|---|---|
| 90061000 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 cameras of a kind used for preparing printing plates or cylinders |
| 90062000 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 cameras of a kind used for recording documents on microfilm, microfiche or other microforms |
| 900630 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs, comparison cameras for forensic or criminological purposes |
| 90063000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs, comparison cameras for forensic or criminological purposes |
| 900640 | Instant print cameras |
| 90064000 | Instant print cameras |
| 90065100 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 - other cameras: with a through-the-lens view-finder [single lens reflex (slr)] for roll film of a width not exceeding 35 mm |
| 90065200 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 - other cameras: other, for roll film of a width less than 35 mm |
| 900653 | For roll film of a width of 35 mm |
| 90065310 | Fixed focus 35 mm cameras |
| 90065390 | Other |
| 900659 | Other |
| 90065910 | Fixed focus 110 mm cameras |
| 90065990 | Other |
| 900661 | Discharge lamp (electronic) flashlight apparatus |
| 90066100 | Discharge lamp (electronic) flashlight apparatus |
| 90066200 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539 - photographic flashlight apparatus and flashbulbs: flashbulbs, flashcubes and the like |
| 900669 | Other |
| 90066900 | Other |
| 900691 | For cameras |
| 90069100 | For cameras |
| 900699 | Other |
| 90069900 | Other |
9007Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus
| HSN code | Description |
|---|---|
| 900710 | Cameras |
| 90071010 | For film of less than 16 mm width or for double– 8mm film |
| 90071090 | Other |
| 900720 | Projectors |
| 90072010 | For film of less than 16 mm width |
| 90072090 | Other |
| 900791 | For cameras |
| 90079100 | For cameras |
| 900792 | For projectors |
| 90079200 | For projectors |
9008Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers
| HSN code | Description |
|---|---|
| 900850 | Projectors, enlargers and reducers |
| 90085010 | Slide projectors |
| 90085020 | Microfilm, microfiche or other microform readers, whether or not capable of producing copies |
| 90085030 | Other image projectors |
| 90085040 | Photographic (other than cinematographic) enlargers and reducers |
| 900890 | Parts and accessories |
| 90089000 | Parts and accessories |
9009Omitted
| HSN code | Description |
|---|---|
| 90091100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - electrostatic photocopying apparatus: operating by reproducing the original image directly onto the copy (direct process) |
| 90091200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - electrostatic photocopying apparatus: operating by reproducing the original image via an intermediate onto the copy (indirect process) |
| 90092100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: incorporating an optical system |
| 90092200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - other photocopying apparatus: of the contact type |
| 90093000 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus thermo-copying apparatus |
| 90099100 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: automatic document feeders |
| 90099200 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: paper feeders |
| 90099300 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: sorters |
| 90099900 | Photocopying apparatus incorporating an optical system or of the contact type and thermo-copying apparatus - parts and accessories: other |
9010Apparatus and equipment for photographic (including cinematographic) laboratories not specified or included elsewhere in this chapter; negatoscopes; projection screens
| HSN code | Description |
|---|---|
| 901010 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper |
| 90101000 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper |
| 90104100 | Apparatus and equipment for photographic (including cinematographic) laboratories (including apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials), not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials: direct write-on-wafer apparatus |
| 90104200 | Apparatus and equipment for photographic (including cinematographic) laboratories (including apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials), not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials: step and repeat aligners |
| 90104900 | Apparatus and equipment for photographic (including cinematographic) laboratories (including apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials), not specified or included elsewhere in this chapter; negatoscopes; projection screens - apparatus for the projection or drawing of circuit patterns on sensitised semiconductor materials: other |
| 901050 | Other apparatus and equipment for photographic (including cinematographic) laboratories, negatoscopes |
| 90105000 | Other apparatus and equipment for photographic (including cinematographic) laboratories, negatoscopes |
| 901060 | Projection screens |
| 90106000 | Projection screens |
| 901090 | Parts and accessories |
| 90109000 | Parts and accessories |
9011Compound optical microscopes, including those for photomicro-graphy, cinephotomicrography or microprojection
| HSN code | Description |
|---|---|
| 901110 | Stereoscopic microscopes |
| 90111000 | Stereoscopic microscopes |
| 901111 | Arabica plantation |
| 901112 | Arabica cherry |
| 901113 | Rob parchment |
| 901114 | Rob cherry |
| 901120 | Other microscopes, for photomicrography, cinephotomicrography or microprojection |
| 90112000 | Other microscopes, for photomicrography, cinephotomicrography or microprojection |
| 901180 | Other microscopes |
| 90118000 | Other microscopes |
| 901190 | Parts and accessories |
| 90119000 | Parts and accessories |
9012Microscopes other than optical microscopes; diffraction apparatus
| HSN code | Description |
|---|---|
| 901210 | Microscopes other than optical microscopes, diffraction apparatus |
| 90121010 | Electron microscopes fitted with equipment specifically designed for the handling and transport of semiconductor wafers or reticles |
| 90121090 | Other |
| 901290 | Parts and accessories |
| 90129000 | Parts and accessories |
9013Lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter
| HSN code | Description |
|---|---|
| 901310 | Telescopic sights for fitting to arms, periscopes, telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or section xvi |
| 90131010 | Telescopic sights for fitting to arms |
| 90131020 | Periscopes |
| 90131090 | Other |
| 901320 | Lasers, other than laser diodes |
| 90132000 | Lasers, other than laser diodes |
| 901380 | Other devices, appliances and instruments |
| 90138000 | Other devices, appliances and instruments |
| 90138010 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - other devices, appliances and instruments: liquid crystal devices (lcd) |
| 90138090 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - other devices, appliances and instruments: other |
| 901390 | Parts and accessories |
| 90139000 | Parts and accessories |
| 90139010 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - parts and accessories: for liquid crystal devices (lcd) |
| 90139090 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included else where in this chapter - parts and accessories: other |
9014Direction finding compasses; other navigational instruments and appliances
| HSN code | Description |
|---|---|
| 901410 | Direction finding compasses |
| 90141000 | Direction finding compasses |
| 901420 | Instruments and appliances for aeronautical or space navigation (other than compasses) |
| 90142000 | Instruments and appliances for aeronautical or space navigation (other than compasses) |
| 901480 | Other instruments and appliances |
| 90148010 | Echo sounding instrument |
| 90148020 | Sextants |
| 90148090 | Other |
| 901490 | Parts and accessories |
| 90149000 | Parts and accessories |
9015Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders
| HSN code | Description |
|---|---|
| 901510 | Rangefinders |
| 90151000 | Rangefinders |
| 901520 | Theodolities and tachymeters (tacheometers) |
| 90152000 | Theodolities and tachymeters (tacheometers) |
| 901530 | Levels |
| 90153010 | Dumpy levels or engineers levels or builder's levels (not automatic) and quick set levels with or without horizontal circles |
| 90153090 | Other |
| 901540 | Photogrammetrical surveying instruments and appliances |
| 90154000 | Photogrammetrical surveying instruments and appliances |
| 901580 | Other instruments and appliances |
| 90158010 | Hydrographic instruments |
| 90158020 | Meteorological instruments |
| 90158030 | Geophysical instruments |
| 90158090 | Other |
| 901590 | Parts and accessories |
| 90159000 | Parts and accessories |
9016Balances of a sensitivity of 5 cg or better, with or without weights
| HSN code | Description |
|---|---|
| 901600 | Balances of a sensitivity of 5cg or better, with or without weights |
| 90160010 | Electric balances |
| 90160020 | Other balances |
| 90160090 | Parts |
9017Drawing, marking-out or mathematical calculating instruments (for example, drafting machines, pantographs, protractors, drawing sets, slide rules, disc calculators); instruments for measuring length, for use in the hand (for example, measuring rods and tapes, micrometers, callipers), not specified or included elsewhere in this chapter
| HSN code | Description |
|---|---|
| 90171000 | Drafting tables and machines, whether or not automatic |
| 901720 | Other drawing, marking-out or mathematical calculating instruments |
| 90172010 | Drawing and marking-out instruments |
| 90172020 | Mathematical calculating instruments |
| 90172030 | Pantograph |
| 90172090 | Other |
| 901730 | Micrometers, calipers and gauges |
| 90173010 | Micro-meters and calipers |
| 90173021 | Plug |
| 90173022 | Ring |
| 90173023 | Slip |
| 90173029 | Other |
| 901780 | Other instruments |
| 90178010 | Measuring rods and tapes and divided scales |
| 90178090 | Other |
| 901790 | Parts and accessories |
| 90179000 | Parts and accessories |
9018Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments
| HSN code | Description |
|---|---|
| 901811 | Electro-cardiographs |
| 90181100 | Electro-cardiographs |
| 901812 | Ultrasonic scanning apparatus |
| 90181210 | Linear ultrasound scanner |
| 90181290 | Other |
| 901813 | Magnetic resonance imaging apparatus |
| 90181300 | Magnetic resonance imaging apparatus |
| 901814 | Scientigraphic apparatus |
| 90181400 | Scientigraphic apparatus |
| 901819 | Other |
| 90181910 | Electro encephalographs |
| 90181920 | Echo cardiograph |
| 90181990 | Other |
| 901820 | Ultra-violet or infra-red ray apparatus |
| 90182000 | Ultra-violet or infra-red ray apparatus |
| 901831 | Syringes, with or without needles |
| 90183100 | Syringes, with or without needles |
| 901832 | Tubular metal needles and needles for sutures |
| 90183210 | Needles for suture |
| 90183220 | Hollow needles for injection, aspiration, biopsy and transfusion |
| 90183230 | Hilerio venus fistula needles |
| 90183290 | Other |
| 901839 | Other |
| 90183910 | Catheters (for urine, stool) |
| 90183920 | Cardiac catheters |
| 90183930 | Cannulae |
| 90183990 | Other |
| 901841 | Dental drill engines, whether or not combined on a single base with other dental equipment |
| 90184100 | Dental drill engines, whether or not combined on a single base with other dental equipment |
| 901849 | Other |
| 90184900 | Other |
| 901850 | Other ophthalmic instruments and appliances |
| 90185010 | Ophthalmoscopes |
| 90185020 | Tonometers |
| 90185030 | Ophthalmic lasers |
| 90185090 | Other |
| 901890 | Other instruments and appliances |
| 90189011 | Instrument and apparatus for measuring blood pressure |
| 90189012 | Stethoscopes |
| 90189019 | Other |
| 90189021 | Bone saws, drills and trephines |
| 90189022 | Knives, scissors and blades |
| 90189023 | Forceps, forcep clamps, clips, needle holders, introducers, cephalotribe bone holding and other holding instruments |
| 90189024 | Chisel, gauges, elevators, raspatones, osteotome, craniotome, bone cutters |
| 90189025 | Retractors, spatulaprobes, hooks dialators, sounds, mallets |
| 90189029 | Other |
| 90189031 | Artificial kidney (dialysis) apparatus |
| 90189032 | Blood transfusion apparatus |
| 90189033 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - other instruments and appliances: - renal dialysis equipment, blood transfusion apparatus and haemofiltration instruments: haemofiltration instruments |
| 90189041 | Anesthetic apparatus and instruments |
| 90189042 | Ent precision instruments |
| 90189043 | Acupuncture apparatus |
| 90189044 | Endoscopes |
| 90189091 | Hilerial or venous shunts |
| 90189092 | Baby incubators |
| 90189093 | Heart-lung machines |
| 90189094 | Defibrillators |
| 90189095 | Fibrescopes |
| 90189096 | Laproscopes |
| 90189097 | Vetrasonic lithotripsy instruments |
| 90189098 | Apparatus for nerve stimulation |
| 90189099 | Other |
9019Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus
| HSN code | Description |
|---|---|
| 901910 | Mechano-therapy appliances, massage apparatus, psychological aptitude-testing apparatus |
| 90191010 | Mechano-therapy appliances |
| 90191020 | Massage apparatus |
| 90191090 | Other |
| 901920 | Ozone therapy, oxygen therapy, aerosol, therapy artificial respiration or other therapeutic respiration apparatus |
| 90192010 | Oxygen therapy apparatus |
| 90192090 | Other |
9020Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters
| HSN code | Description |
|---|---|
| 902000 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters |
| 90200000 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters |
9021Orthopaedic appliances, including crutches, surgical belts and trusses, splints and other fracture appliances, artificial parts of the body, hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability
| HSN code | Description |
|---|---|
| 902110 | Orthopeaedic or fracture appliances |
| 90211000 | Orthopeaedic or fracture appliances |
| 902121 | Artificial teeth |
| 90212100 | Artificial teeth |
| 902129 | Other |
| 90212900 | Other |
| 902131 | Artificial joints |
| 90213100 | Artificial joints |
| 902139 | Other |
| 90213900 | Other |
| 902140 | Hearing aids, excluding parts and accessories |
| 90214010 | Frequency modulated hearing aid system used for hearing by handicapped persons in group situation |
| 90214090 | Other |
| 90215000 | Pacemakers for stimulating heart muscles, excluding parts and accessories |
| 902190 | Other |
| 90219010 | Parts and accessories of hearing aids |
| 90219090 | Other |
9022Apparatus based on the use of x-rays or of alpha, beta gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, x-ray tubes and other x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like
| HSN code | Description |
|---|---|
| 902212 | Computed tomography apparatus |
| 90221200 | Computed tomography apparatus |
| 902213 | Other, for dental uses |
| 90221300 | Other, for dental uses |
| 902214 | Other, for medical, surgical or veterinary uses |
| 90221410 | X-ray generators and apparatus (non-portable) |
| 90221420 | Portable x-ray machine |
| 90221490 | Other |
| 902219 | For other uses |
| 90221900 | For other uses |
| 902221 | For medical, surgical, dental or veterinary uses |
| 90222100 | For medical, surgical, dental or veterinary uses |
| 902229 | For other uses |
| 90222900 | For other uses |
| 902230 | X-ray tubes |
| 90223000 | X-ray tubes |
| 902290 | Other, including parts and accessories |
| 90229010 | X-ray valves |
| 90229020 | Radiation generation units |
| 90229030 | Radiation beam delivery units |
| 90229040 | X-ray examination or treatment table, chairs and the like |
| 90229090 | Other |
9023Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses
| HSN code | Description |
|---|---|
| 902300 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses |
| 90230010 | Teaching aids |
| 90230090 | Other |
9024Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics)
| HSN code | Description |
|---|---|
| 902410 | Machines and appliances for testing metals |
| 90241000 | Machines and appliances for testing metals |
| 902480 | Other machines and appliances |
| 90248010 | For testing textiles, paper and paperboard |
| 90248091 | For testing hardness |
| 90248099 | Other |
| 902490 | Parts and accessories |
| 90249000 | Parts and accessories |
9025Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments
| HSN code | Description |
|---|---|
| 902511 | Liquid-filled, for direct reading |
| 90251110 | Clinical thermometers |
| 90251190 | Other |
| 902519 | Other |
| 90251910 | Digital thermometers |
| 90251920 | Pyrometers |
| 90251990 | Other |
| 902580 | Other instruments |
| 90258010 | Hydrometers and similar floating instruments |
| 90258020 | Barometers, not combined with other instruments |
| 90258030 | Lactometer |
| 90258090 | Other |
| 90259000 | Parts and accessories |
9026Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032
| HSN code | Description |
|---|---|
| 902610 | For measuring or checking the flow or level of liquids |
| 90261010 | Flow meters |
| 90261020 | Level gauges |
| 90261090 | Other |
| 902620 | For measuring or checking pressure |
| 90262000 | For measuring or checking pressure |
| 902680 | Other instruments or apparatus |
| 90268010 | Heat meters |
| 90268090 | Other |
| 902690 | Parts and accessories |
| 90269000 | Parts and accessories |
9027Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes
| HSN code | Description |
|---|---|
| 902710 | Gas or smoke analysis apparatus |
| 90271000 | Gas or smoke analysis apparatus |
| 902720 | Chromatographs and electrophoresis instruments |
| 90272000 | Chromatographs and electrophoresis instruments |
| 902730 | Spectrometers, spectrophotometers and spectrographs using optical radiations (uv, visible, ir) |
| 90273010 | Spectrometers |
| 90273020 | Spectrophotometers |
| 90273090 | Other |
| 90274000 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes exposure meters |
| 902750 | Other instruments and apparatus using optical radiations (uv, visible, ir) |
| 90275010 | Photometers |
| 90275020 | Refractometers |
| 90275030 | Polarimeters |
| 90275090 | Other |
| 902780 | Other instruments and apparatus |
| 90278010 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes - other instruments and apparatus: viscometers |
| 90278020 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes - other instruments and apparatus: calorimeters |
| 90278030 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes - other instruments and apparatus: instruments and apparatus for measuring the surface or interfocial tension of liquids |
| 90278040 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes - other instruments and apparatus: nuclear magnetic resonance instruments |
| 90278090 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes - other instruments and apparatus: other |
| 902781 | Mass spectrometeres |
| 90278100 | Mass spectrometeres |
| 902789 | Other |
| 90278910 | Viscometers |
| 90278920 | Calorimeters |
| 90278930 | Instruments and apparatus for measuring the surface or interfocial tension of liquids |
| 90278990 | Other |
| 902790 | Microtomes: parts and accessories |
| 90279010 | Microtomes, including parts and accessories thereof |
| 90279020 | Printed circuit assemblies for te goods of sub-heading 9027 79 |
| 90279090 | Other |
9028Gas, liquid or electricity supply or production meters, including calibrating meters therefor
| HSN code | Description |
|---|---|
| 902810 | Gas meters |
| 90281000 | Gas meters |
| 902820 | Liquid meters |
| 90282000 | Liquid meters |
| 902830 | Electricity meters |
| 90283010 | For alternating current |
| 90283090 | Other |
| 902890 | Parts and accessories |
| 90289010 | For electricity meters |
| 90289090 | Other |
9029Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 9014 or 9015; stroboscopes
| HSN code | Description |
|---|---|
| 902910 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like |
| 90291010 | Taximeters |
| 90291090 | Other |
| 902920 | Speed indicators and tachometers, stroboscopes |
| 90292010 | Tachometers, non-electrical |
| 90292020 | Speedometers, non-electrical |
| 90292030 | Stroboscopes |
| 90292090 | Other |
| 902990 | Parts and accessories |
| 90299000 | Parts and accessories |
9030Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations
| HSN code | Description |
|---|---|
| 903010 | Instruments and apparatus for measuring or detecting ionising radiations |
| 90301000 | Instruments and apparatus for measuring or detecting ionising radiations |
| 903020 | Oscilloscopes and oscillographs |
| 90302000 | Oscilloscopes and oscillographs |
| 903031 | Multimeters without a recording device |
| 90303100 | Multimeters without a recording device |
| 903032 | Multimeters with a recording device |
| 90303200 | Multimeters with a recording device |
| 903033 | Other, without a recording device |
| 90303310 | Ammeters, volt meters and watt meters |
| 90303320 | Spectrum resistance meters |
| 90303330 | Capacitance meter |
| 90303340 | Frequency measuring apparatus |
| 90303350 | Megar meters |
| 90303390 | Other |
| 903039 | Other, with a recording device |
| 90303900 | Other, with a recording device |
| 90303910 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: ammeters, volt meters and watt meters |
| 90303920 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: spectrum resistance meters |
| 90303930 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: capacitance meter |
| 90303940 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: frequency measuring apparatus |
| 90303950 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: mega meters |
| 90303990 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations - other instruments and apparatus, for measuring or checking voltage, current, resistance or power, without a recording device: - other: other |
| 903040 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
| 90304000 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
| 903082 | For measuring or checking semiconductor wafer or devices (including integrated circuits) |
| 90308200 | For measuring or checking semiconductor wafer or devices (including integrated circuits) |
| 90308300 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations- other instruments and apparatus: other, with a recording device |
| 903084 | Other, with a recording device |
| 90308400 | Other, with a recording device |
| 903089 | Other |
| 90308910 | Scintillator counters |
| 90308920 | Vectroscope |
| 90308990 | Other |
| 903090 | Parts and accessories |
| 90309010 | Of meters and counters |
| 90309090 | Other |
9031Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors
| HSN code | Description |
|---|---|
| 903110 | Machines for balancing mechanical parts |
| 90311000 | Machines for balancing mechanical parts |
| 903120 | Test benches |
| 90312000 | Test benches |
| 90313000 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors profile projectors |
| 903141 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) |
| 90314100 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) |
| 903149 | Other |
| 90314900 | Other |
