HSN Chapter 88: Aircraft, spacecraft, and parts thereof (2026)
Every HSN code under Chapter 88 from the GST portal HSN master (updated 2026-06-10): 7 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
8801Balloons and dirigibles, gliders, hand gliders and other non-powered aircraft
| HSN code | Description |
|---|---|
| 880100 | Balloons and dirigibles, gliders, hang gliders and other non-powered aircraft |
| 88010010 | Gliders and hang gliders |
| 88010020 | Balloons |
| 88010090 | Other |
| 88011000 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft gliders and hang gliders |
| 88019010 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft - other: balloons |
| 88019090 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft - other: other |
8802Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.05
| HSN code | Description |
|---|---|
| 880211 | Of an unladen weight not exceeding 2,000 kg. |
| 88021100 | Of an unladen weight not exceeding 2,000 kg. |
| 880212 | Of an unladen weight exceeding 2,000 kg. |
| 88021200 | Of an unladen weight exceeding 2,000 kg. |
| 880220 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg. |
| 88022000 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg. |
| 880230 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg. but not exceeding 15,000 kg. |
| 88023000 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg. but not exceeding 15,000 kg. |
| 880240 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg. |
| 88024000 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg. |
| 880260 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
| 88026000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
8803Parts of goods of heading 8801 or 8802
| HSN code | Description |
|---|---|
| 88031000 | Parts of goods of heading 8801 or 8802 - - propellers and rotors and parts thereof |
| 88032000 | Parts of goods of heading 8801 or 8802 - - under-carriages and parts thereof |
| 88033000 | Parts of goods of heading 8801 or 8802 - - other parts of aeroplanes or helicopters |
| 88039000 | Parts of goods of heading 8801 or 8802 - other |
8804Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto
| HSN code | Description |
|---|---|
| 880400 | Parachutes (including dirigible parachutes and paragliders) and rotochutes, parts thereof and accessories thereto |
| 88040010 | Parachutes (including dirigible parachutes and paragliders) and parts and accessories thereof |
| 88040020 | Rotochutes, parts and accessories thereof |
8805Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles
| HSN code | Description |
|---|---|
| 880510 | Aircraft launching gear and parts thereof; deck arrestor or similar gear and parts thereof |
| 88051010 | Aircraft launching gear |
| 88051020 | Deck arrestor or similar gear |
| 88051030 | Part of aircraft launching gear and deck- arrestor or similar gear |
| 880521 | Air combat simulators and parts thereof |
| 88052100 | Air combat simulators and parts thereof |
| 880529 | Other |
| 88052900 | Other |
8806Unmanned aircraft
| HSN code | Description |
|---|---|
| 880610 | Designed for the carriage of passengers |
| 88061000 | Designed for the carriage of passengers |
| 880621 | With maximum take-off weight not more than 250 g |
| 88062100 | With maximum take-off weight not more than 250 g |
| 880622 | With maximum take-off weight more than 250 g but not more than 7 kg |
| 88062200 | With maximum take-off weight more than 250 g but not more than 7 kg |
| 880623 | With maximum take-off weight more than 7 kg but not more than 25 kg |
| 88062300 | With maximum take-off weight more than 7 kg but not more than 25 kg |
| 880624 | With maximum take-off weight more than 25 kg but not more than 150 kg |
| 88062400 | With maximum take-off weight more than 25 kg but not more than 150 kg |
| 880629 | Other |
| 88062900 | Other |
| 880691 | With maximum take-off weight not more than 250 g |
| 88069100 | With maximum take-off weight not more than 250 g |
| 880692 | With maximum take-off weight more than 250 g but not more than 7 kg |
| 88069200 | With maximum take-off weight more than 250 g but not more than 7 kg |
| 880693 | With maximum take-off weight more than 7 kg but not more than 25 kg |
| 88069300 | With maximum take-off weight more than 7 kg but not more than 25 kg |
| 880694 | With maximum take-off weight more than 25 kg but not more than 150 kg |
| 88069400 | With maximum take-off weight more than 25 kg but not more than 150 kg |
| 880699 | Other |
| 88069900 | Other |
8807Parts of goods of heading 8801, 8802 or 8805
| HSN code | Description |
|---|---|
| 880710 | Propellers and rotors and parts thereof |
| 88071000 | Propellers and rotors and parts thereof |
| 880720 | Under-carriages and parts thereof |
| 88072000 | Under-carriages and parts thereof |
| 880730 | Other parts of aeroplanes, helicopters or unmanned aircraft |
| 88073000 | Other parts of aeroplanes, helicopters or unmanned aircraft |
| 88073010 | Of aeroplanes, helicopters |
| 88073020 | Of unmanned aircraft |
| 880790 | Other |
| 88079000 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.