HSN Chapter 71: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin (2026)
Every HSN code under Chapter 71 from the GST portal HSN master (updated 2026-06-10): 20 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
7101Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport
| HSN code | Description |
|---|---|
| 710110 | Natural pearls |
| 71011010 | Unworked |
| 71011020 | Worked |
| 710121 | Unworked |
| 71012100 | Unworked |
| 710122 | Worked |
| 71012200 | Worked |
7102Diamonds, whether or not worked, but not mounted or set
| HSN code | Description |
|---|---|
| 710210 | Unsorted |
| 71021000 | Unsorted |
| 710221 | Unworked or simply sawn, cleaved or bruted |
| 71022110 | Sorted |
| 71022120 | Unsorted |
| 710229 | Other |
| 71022910 | Crushed |
| 71022990 | Other |
| 710231 | Unworked or simply sawn, cleaved or bruted |
| 71023100 | Unworked or simply sawn, cleaved or bruted |
| 710239 | Others |
| 71023910 | Diamond, cut or otherwise worked but not mounted or set |
| 71023990 | Other |
7103Precious stones (other than diamonds) and semi precious stones, whether or not worked or graded but not strung, mounted or set, ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport.
| HSN code | Description |
|---|---|
| 710310 | Unworked or simply sawn or roughly shaped |
| 71031011 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: precious stones: emerald |
| 71031012 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: precious stones: ruby and sapphire |
| 71031019 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: precious stones: other |
| 71031021 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: semi-precious stones: feldspar (moon stone) |
| 71031022 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: semi-precious stones: garnet |
| 71031023 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: semi-precious stones: agate |
| 71031024 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: semi-precious stones: green aventurine |
| 71031029 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - unworked or simply sawn or roughly shaped: semi-precious stones: other |
| 71031031 | Emerald |
| 71031032 | Yellow/golden/pink/red/green beryl |
| 71031033 | Chrysoberyl (including chrysoberyl cat's eye) |
| 71031034 | Alexandrite (including alexandrite cat's eye) |
| 71031039 | Other |
| 71031041 | Ruby |
| 71031042 | Sapphire |
| 71031043 | Moonstone |
| 71031049 | Other |
| 71031051 | Garnet |
| 71031052 | Lapis-lazuli |
| 71031059 | Other |
| 71031061 | Prehnite |
| 71031062 | Agate |
| 71031063 | Aventurine |
| 71031064 | Chalcedony |
| 71031069 | Other |
| 71031071 | Tourmaline |
| 71031072 | Tanzanite |
| 71031079 | Other |
| 71031090 | Other |
| 710391 | Ruby, sapphire and emeralds |
| 71039100 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - otherwise worked: ruby, sapphire and emeralds |
| 71039110 | Ruby |
| 71039120 | Sapphire |
| 71039130 | Emeralds |
| 710399 | Other |
| 71039910 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - otherwise worked: other: feldspar (moon stone) |
| 71039911 | Yellow/golden/pink/red/green beryl |
| 71039912 | Chrysoberyl (including chrysoberyl cat's eye) |
| 71039913 | Alexandrite (including alexandrite cat's eye) |
| 71039919 | Other |
| 71039920 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - otherwise worked: other: garnet |
| 71039921 | Moonstone |
| 71039929 | Other |
| 71039930 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - otherwise worked: other: agate |
| 71039931 | Garnet |
| 71039932 | Lapis-lazuli |
| 71039939 | Other |
| 71039940 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport - otherwise worked: other: chalcedony |
| 71039941 | Prehnite |
| 71039942 | Agate |
| 71039943 | Aventurine |
| 71039944 | Chalcedony |
| 71039949 | Other |
| 71039951 | Tourmaline |
| 71039952 | Tanzanite |
| 71039959 | Other |
| 71039990 | Other |
7104Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport
| HSN code | Description |
|---|---|
| 710410 | Piezo-electric quartz |
| 71041000 | Piezo-electric quartz |
| 710420 | Other, unworked or simply sawn or roughly shaped |
| 71042000 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport - other, unworked or simply sawn or roughly shaped |
| 71042010 | Laboratory-created or laboratory grown or manmade or cultured or synthetic diamonds |
| 71042090 | Other |
| 710421 | Diamonds |
| 71042100 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin~synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport~diamonds~diamonds |
| 71042110 | Industrial |
| 71042120 | Non-industrial |
| 710429 | Other |
| 71042900 | Other |
| 71049010 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung,mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport-other--laboratory created or laboratory grown or manmade or cultured or synthetic diamonds |
| 71049090 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung,mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport-other--laboratory created or laboratory grown or manmade or cultured or synthetic diamonds--other |
| 710491 | Diamonds |
| 71049100 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin~synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport~diamonds~diamonds |
| 71049110 | Industrial |
| 71049120 | Non-industrial |
| 710499 | Other |
| 71049900 | Other |
7105Dust and powder of natural or synthetic precious or semi-precious stones
| HSN code | Description |
|---|---|
| 710510 | Of diamonds |
| 71051000 | Dust and powder of natural or synthetic precious or semi-precious stones - of diamond |
| 71051010 | Of heading 7102 |
| 71051020 | Of heading 7104 |
| 710590 | Other |
| 71059000 | Other |
7106Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form
| HSN code | Description |
|---|---|
| 710610 | Powder |
| 71061000 | Powder |
| 710691 | Unwrought |
| 71069100 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form - other : unwrought |
| 71069110 | Grains |
| 71069120 | Containing 99.9 per cent. or more by weight of silver |
| 71069190 | Other |
| 710692 | Semi-manufactured |
| 71069210 | Sheets, plates, strips, tubes and pipes |
| 71069220 | Bar |
| 71069221 | Containing 99.9 per cent. or more by weight of silver |
| 71069229 | Other |
| 71069290 | Other |
7107Base metals clad with silver, not further worked than semi-manufactured
| HSN code | Description |
|---|---|
| 710700 | Base metals clad with silver, not further worked than semi-manufactured |
| 71070000 | Base metals clad with silver, not further worked than semi-manufactured |
7108Gold (including gold plated with platinum unwrought or in semi-manufactured forms, or in powder form
| HSN code | Description |
|---|---|
| 710811 | Powder |
| 71081100 | Powder |
| 710812 | Other unwrought forms |
| 71081200 | Other unwrought forms |
| 71081210 | Containing 99.5 per cent. or more by weight of gold |
| 71081290 | Other |
| 710813 | Other semi-manufactured forms |
| 71081300 | Other semi-manufactured forms |
| 71081310 | Containing 99.5 per cent. or more by weight of gold |
| 71081390 | Other |
| 710820 | Monetary |
| 71082000 | Monetary |
7109Base metals or silver, clad with gold, not further worked than semi-manufactured
| HSN code | Description |
|---|---|
| 710900 | Base metals or silver, clad with gold, not further worked than semi-manufactured |
| 71090000 | Base metals or silver, clad with gold, not further worked than semi-manufactured |
7110Platinum, unwrought or in semi-manufactured form, or in powder form
| HSN code | Description |
|---|---|
| 711011 | Unwrought or in powder form |
| 71101110 | Unwrought form |
| 71101111 | Containing 99.0 per cent. or more by weight of platinum |
| 71101119 | Other |
| 71101120 | In powder form |
| 71101121 | Containing 99.0 per cent. or more by weight of platinum |
| 71101129 | Other |
| 711019 | Other |
| 71101900 | Other |
| 71101910 | Containing 99.0 per cent. or more by weight of platinum |
| 71101990 | Other |
| 711021 | Unwrought or in powder form |
| 71102100 | Unwrought or in powder form |
| 711029 | Other |
| 71102900 | Other |
| 711031 | Unwrought or in powder from |
| 71103100 | Unwrought or in powder from |
| 711039 | Other |
| 71103900 | Other |
| 711041 | Unwrought or in powder from |
| 71104100 | Unwrought or in powder from |
| 711049 | Other |
| 71104900 | Other |
7111Base metals, silver or gold, clad with platinum, not further worked than semimanufactured
| HSN code | Description |
|---|---|
| 711100 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured |
| 71110000 | Base metals, silver or gold, clad with platinum, not further worked than semi- manufactured |
7112Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549
| HSN code | Description |
|---|---|
| 711230 | Ash containing precious metal or precious metal compounds |
| 71123000 | Ash containing precious metal or precious metal compounds |
| 711291 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
| 71129100 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
| 711292 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals |
| 71129200 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals |
| 711299 | Other |
| 71129910 | Of silver, including metal clad with silver but excluding sweepings containing other precious metals |
| 71129920 | Sweepings containing gold or silver |
| 71129990 | Other |
7113Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal
| HSN code | Description |
|---|---|
| 711311 | Of silver, whether or not plated or clad with other precious metal |
| 71131110 | Jewellery with filigree work |
| 71131120 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of silver, whether or not plated or clad with other precious metal: jewellery studded with gems |
| 71131130 | Other articles of jewellery |
| 71131141 | Unstudded |
| 71131142 | Studded with pearls |
| 71131143 | Studded with diamonds of heading 7102 |
| 71131144 | Studded with diamonds of heading 7104 |
| 71131145 | Studded with other precious and semi-precious stones |
| 71131149 | Other |
| 71131190 | Parts |
| 711319 | Of other precious metal, whether or not plated or clad with precious metal |
| 71131910 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of gold, unstudded |
| 71131911 | Unstudded |
| 71131912 | Studded with pearls |
| 71131913 | Studded with diamonds of heading 7102 |
| 71131914 | Studded with diamonds of heading 7104 |
| 71131915 | Studded with other precious and semi-precious stones |
| 71131919 | Other |
| 71131920 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of gold, set with pearls |
| 71131921 | Unstudded |
| 71131922 | Studded with pearls |
| 71131923 | Studded with diamonds of heading 7102 |
| 71131924 | Studded with diamonds of heading 7104 |
| 71131925 | Studded with other precious and semi-precious stones |
| 71131929 | Other |
| 71131930 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of gold, set with diamonds |
| 71131940 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of gold, set with other precious and semi- precious stones |
| 71131950 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal - of precious metal whether or not plated or clad with precious metal - of other precious metal, whether or not plated or clad with precious metal: of platinum, unstudded |
| 71131960 | Parts |
| 71131990 | Other |
| 711320 | Of base metal clad with precious metal |
| 71132000 | Of base metal clad with precious metal |
7114Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal
| HSN code | Description |
|---|---|
| 711411 | Of silver, whether or not plated or clad with precious metal |
| 71141110 | Articles |
| 71141120 | Parts |
| 711419 | Of other precious metal, whether or not plated clad with precious metal |
| 71141910 | Articles of gold |
| 71141920 | Articles of platinum |
| 71141930 | Parts |
| 711420 | Of base metal clad with precious metal |
| 71142010 | Articles clad with gold |
| 71142020 | Other articles |
| 71142030 | Parts |
7115Other articles of precious metal or of metal clad with precious metal
| HSN code | Description |
|---|---|
| 711510 | Catalysts in the from of wire cloth or grill, of platinum |
| 71151000 | Catalysts in the from of wire cloth or grill, of platinum |
| 711590 | Other |
| 71159010 | Laboratory and industrial articles of precious metal |
| 71159020 | Spinneret's made mainly of gold |
| 71159090 | Other |
7116Articles of natural or cultured pearls, precious or semi-precious stones(natural, synthetic or reconstructed)
| HSN code | Description |
|---|---|
| 711610 | Of natural or cultured pearls |
| 71161000 | Of natural or cultured pearls |
| 711620 | Of precious or semi-precious stones (natural, synthetic or reconstructed) |
| 71162000 | Of precious or semi-precious stones (natural, synthetic or reconstructed) |
7117Imitation jewellery
| HSN code | Description |
|---|---|
| 711711 | Cuff-links and studs |
| 71171100 | Cuff-links and studs |
| 711719 | Other |
| 71171910 | Bangles |
| 71171920 | German silver jewellery |
| 71171990 | Other |
| 711790 | Other |
| 71179010 | Jewellery studded with imitation pearls or imitation or synthetic stones |
| 71179090 | Other |
7118Coin
| HSN code | Description |
|---|---|
| 711810 | Coin (other than gold coin), not being legal tender |
| 71181000 | Coin (other than gold coin), not being legal tender |
| 711890 | Other |
| 71189000 | Other |
7123Mushrooms, wood ears (auricularia spp.), jelly fungi (tremella spp.) and truffles
No further subcodes under this heading.
7133Beans (vigna spp., phaseolus spp.)
No further subcodes under this heading.
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.