HSN Chapter 70: Glass and glassware (2026)
Every HSN code under Chapter 70 from the GST portal HSN master (updated 2026-06-10): 23 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
7001Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549, glass in the mass
| HSN code | Description |
|---|---|
| 700100 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549, glass in the mass |
| 70010010 | Cullet and other waste and scrap of glass |
| 70010020 | Enamel glass in the mass |
| 70010090 | Other |
7002Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked
| HSN code | Description |
|---|---|
| 700210 | Balls |
| 70021000 | Balls |
| 700220 | Rods |
| 70022010 | Enamel glass rods |
| 70022090 | Other |
| 700231 | Of fused quartz or other fused silica |
| 70023100 | Of fused quartz or other fused silica |
| 700232 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 00c to 3000c |
| 70023200 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 00c to 3000c other |
| 700239 | Other |
| 70023900 | Other |
7003Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
| HSN code | Description |
|---|---|
| 700312 | Coloured throughout the mass (body-tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer |
| 70031210 | Tinted |
| 70031290 | Other |
| 700319 | Other |
| 70031910 | Tinted |
| 70031990 | Other |
| 700320 | Wired sheets |
| 70032010 | Tinted |
| 70032090 | Other |
| 700330 | Profiles |
| 70033010 | Tinted |
| 70033090 | Other |
7004Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non reflecting layer, but not otherwise worked
| HSN code | Description |
|---|---|
| 700420 | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer |
| 70042011 | Tinted |
| 70042019 | Other |
| 70042091 | Tinted |
| 70042099 | Other |
| 700490 | Other glass |
| 70049011 | Tinted |
| 70049019 | Other |
| 70049091 | Tinted |
| 70049099 | Other |
7005Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
| HSN code | Description |
|---|---|
| 700510 | Non-wired glass, having an absorbent, reflecting or non-reflecting layer |
| 70051010 | Tinted |
| 70051090 | Other |
| 700521 | Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground |
| 70052110 | Tinted |
| 70052190 | Other |
| 700529 | Other |
| 70052910 | Tinted |
| 70052990 | Other |
| 700530 | Wired glass |
| 70053010 | Tinted |
| 70053090 | Other |
7006Glass of heading 7003, 7004 or 7005, bent, edge worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials
| HSN code | Description |
|---|---|
| 700600 | Glass of heading 7003, 7004 or 7005, bent, edge worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials |
| 70060000 | Glass of heading 7003, 7004 or 7005, bent, edge worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials |
7007Safety glass, consisting of toughened (tempered) or laminated glass
| HSN code | Description |
|---|---|
| 700711 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels |
| 70071100 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels |
| 700719 | Other |
| 70071900 | Other |
| 700721 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels |
| 70072110 | Bullet proof glass |
| 70072190 | Other |
| 700729 | Other |
| 70072900 | Other |
7008Multiple-walled insulating units of glass
| HSN code | Description |
|---|---|
| 700800 | Multiple-walled insulating units of glass |
| 70080010 | Glazed glass, double walled |
| 70080020 | Glazed glass, multiple walled |
| 70080090 | Other |
7009Glass mirrors, whether or not framed, including rear-view mirrors
| HSN code | Description |
|---|---|
| 700910 | Rear-view mirrors for vehicles |
| 70091010 | Prismatic rear-view mirror for vehicles |
| 70091090 | Other |
| 700991 | Unframed |
| 70099100 | Unframed |
| 700992 | Framed |
| 70099200 | Framed |
7010Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods, preserving jars of glass, stoppers, lids and other closures, of glass
| HSN code | Description |
|---|---|
| 701010 | Ampoules |
| 70101000 | Ampoules |
| 701020 | Stoppers, lids and other closures |
| 70102000 | Stoppers, lids and other closures |
| 701090 | Other |
| 70109000 | Other |
7011Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like
| HSN code | Description |
|---|---|
| 701110 | For electric lighting |
| 70111010 | Glass envelopes for fluorescent lamps |
| 70111020 | Glass envelopes for filament lamps |
| 70111090 | Other |
| 701120 | For cathode-ray tubes |
| 70112000 | For cathode-ray tubes |
| 701190 | Other |
| 70119010 | Glass envelopes for electronic valves |
| 70119090 | Other |
7012Omitted
| HSN code | Description |
|---|---|
| 70120000 | Omitted |
7013Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018)
| HSN code | Description |
|---|---|
| 701310 | Of glass-ceramics |
| 70131000 | Of glass-ceramics |
| 70132100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : of lead crystal |
| 701322 | Of lead crystal |
| 70132200 | Of lead crystal |
| 701328 | Other |
| 70132800 | Other |
| 70132900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - drinking glasses other than of glass-ceramics : other |
| 70133100 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramics : of lead crystal |
| 70133200 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramics : of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 00c to 3000c |
| 701333 | Of lead crystal |
| 70133300 | Of lead crystal |
| 701337 | Other |
| 70133700 | Other |
| 70133900 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass-ceramics : other |
| 701341 | Of lead crystal |
| 70134100 | Of lead crystal |
| 701342 | Of glass having a linear coefficient of expansion not exceeding 5 x 10 -6 per kelvin within a temperature range of 0 °c to 300 °c, |
| 70134200 | Of glass having a linear coefficient of expansion not exceeding 5 x 10 -6 per kelvin within a temperature range of 0 °c to 300 °c, |
| 701349 | Other |
| 70134900 | Other |
| 701391 | Of lead crystal |
| 70139100 | Of lead crystal |
| 70139110 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: glass statues |
| 70139190 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : of lead crystal: other |
| 701399 | Other |
| 70139900 | Other |
| 70139910 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: glass statues |
| 70139990 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) - other glassware : other: other |
7014Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked
| HSN code | Description |
|---|---|
| 701400 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked |
| 70140010 | Signalling glassware |
| 70140020 | Optical elements |
7015Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like; not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses
| HSN code | Description |
|---|---|
| 701510 | Glasses for corrective spectacles |
| 70151010 | Ophthalmic rough blanks |
| 70151020 | Flint button |
| 70151090 | Other |
| 701590 | Other |
| 70159010 | Clock and watch glasses and similar glasses, curved, bent, hollowed and the like, glass spheres and segments of spheres for the manufacture of such glasses |
| 70159020 | Glass for sun glasses |
| 70159090 | Other |
7016Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multi-cellular or foam glass in blocks, panels, plates, shells or similar forms
| HSN code | Description |
|---|---|
| 701610 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes |
| 70161000 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes |
| 701690 | Other |
| 70169000 | Other |
7017Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated
| HSN code | Description |
|---|---|
| 701710 | Of fused quartz or other fused silica |
| 70171000 | Of fused quartz or other fused silica |
| 701720 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 00c to 3000c |
| 70172000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per kelvin within a temperature range of 00c to 3000c |
| 701790 | Other |
| 70179010 | Graduated or calibrated laboratory glassware |
| 70179020 | Pharmaceutical glassware |
| 70179030 | Hygienic glassware |
| 70179090 | Other |
7018Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery, glass eyes other than prosthetic articles, statuettes and other ornaments of lamp-worked glass, other than imitation jewellery, glass microspheres not exceeding 1 mm in diameter
| HSN code | Description |
|---|---|
| 701810 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares |
| 70181010 | Bangles |
| 70181020 | Beads |
| 70181090 | Other |
| 701820 | Glass microspheres not exceeding 1 mm in diameter |
| 70182000 | Glass microspheres not exceeding 1 mm in diameter |
| 701890 | Other |
| 70189010 | Glass statues |
| 70189090 | Other |
7019Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
| HSN code | Description |
|---|---|
| 701911 | Chopped strands, of a length of not more than 50 mm |
| 70191100 | Chopped strands, of a length of not more than 50 mm |
| 701912 | Rovings |
| 70191200 | Rovings |
| 701913 | Other yarn, slivers |
| 70191300 | Other yarn, slivers |
| 701914 | Mechanically bonded mats |
| 70191400 | Mechanically bonded mats |
| 701915 | Chemically bonded mats |
| 70191500 | Chemically bonded mats |
| 701919 | Other |
| 70191900 | Other |
| 70193100 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - thin sheets (voiles), webs, mats, mattresses, boards and similar non-woven products : mats |
| 70193200 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - thin sheets (voiles), webs, mats, mattresses, boards and similar non-woven products : thin sheets (voiles) |
| 70193900 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - thin sheets (voiles), webs, mats, mattresses, boards and similar non-woven products : other |
| 70194000 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - woven fabrics of rovings |
| 70195100 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - other woven fabrics : of a width not exceeding 30 cm |
| 70195200 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - other woven fabrics : of a width exceeding 30 cm, plain weave, weighing less than 250 g/sq. metre, of filaments measuring per single yarn not more than 136 tex |
| 70195900 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - other woven fabrics : other |
| 701961 | Closed woven fabrics of rovings |
| 70196100 | Closed woven fabrics of rovings |
| 701962 | Other closed fabrics of rovings |
| 70196200 | Other closed fabrics of rovings |
| 701963 | Closed woven fabrics, plain weave, of yarns, not coated or laminated |
| 70196300 | Closed woven fabrics, plain weave, of yarns, not coated or laminated |
| 701964 | Closed woven fabrics, plain weave, of yarns, coated or laminated |
| 70196400 | Closed woven fabrics, plain weave, of yarns, coated or laminated |
| 701965 | Open woven fabrics of a width not exceeding 30cm |
| 70196500 | Open woven fabrics of a width not exceeding 30cm |
| 701966 | Open woven fabrics of a width exceeding 30 cm |
| 70196600 | Open woven fabrics of a width exceeding 30 cm |
| 701969 | Other |
| 70196900 | Other |
| 701971 | Veils (thin sheets) |
| 70197100 | Veils (thin sheets) |
| 701972 | Other closed fabrics |
| 70197200 | Other closed fabrics |
| 701973 | Other open fabrics |
| 70197300 | Other open fabrics |
| 701980 | Glass wool and articles of glass wool |
| 70198000 | Glass wool and articles of glass wool |
| 701990 | Other |
| 70199000 | Other |
| 70199010 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - other: glass wool or glass fibre |
| 70199090 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) - other: other |
7020Other articles of glass
| HSN code | Description |
|---|---|
| 702000 | Other articles of glass |
| 70200011 | Globes for lamps and lanterns |
| 70200012 | Founts for kerosene wick lamps |
| 70200019 | Other |
| 70200021 | For lamps and lanterns |
| 70200029 | Other |
| 70200090 | Other |
7051Lettuce
No further subcodes under this heading.
7052Chicory
No further subcodes under this heading.
7095Mushrooms and truffles
No further subcodes under this heading.
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.