HSN Chapter 60: Knitted or crocheted fabrics (2026)
Every HSN code under Chapter 60 from the GST portal HSN master (updated 2026-06-10): 8 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
6001Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted
| HSN code | Description |
|---|---|
| 600110 | "long pile" fabrics |
| 60011010 | Of cotton |
| 60011020 | Of man-made fibres |
| 60011090 | Of other textile materials |
| 600121 | Of cotton |
| 60012100 | Of cotton |
| 600122 | Of man-made fibres |
| 60012200 | Of man-made fibres |
| 600129 | Of other textile materials |
| 60012900 | Of other textile materials |
| 600191 | Of cotton |
| 60019100 | Of cotton |
| 600192 | Of man-made fibres |
| 60019200 | Of man-made fibres |
| 600199 | Of other textile materials |
| 60019910 | Of wool or fine animal hair |
| 60019990 | Other |
6002Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001
| HSN code | Description |
|---|---|
| 600240 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread |
| 60024000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread |
| 600290 | Other |
| 60029000 | Other |
6003Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002
| HSN code | Description |
|---|---|
| 600310 | Of wool or fine animal hair |
| 60031000 | Of wool or fine animal hair |
| 600320 | Of cotton |
| 60032000 | Of cotton |
| 600330 | Of synthetic fibres |
| 60033000 | Of synthetic fibres |
| 600340 | Of artificial fibres |
| 60034000 | Of artificial fibres |
| 600390 | Other |
| 60039000 | Other |
6004Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001
| HSN code | Description |
|---|---|
| 600410 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread |
| 60041000 | Containing by weight 5% or more of elastomeric yarn but not containing rubber thread |
| 600490 | Other |
| 60049000 | Other |
6005Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6003
| HSN code | Description |
|---|---|
| 60051000 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of wool or fine animal hair |
| 600521 | Unbleached or bleached |
| 60052100 | Unbleached or bleached |
| 600522 | Dyed |
| 60052200 | Dyed |
| 600523 | Of yarns of different colours |
| 60052300 | Of yarns of different colours |
| 600524 | Printed |
| 60052400 | Printed |
| 60053100 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of synthetic fibres :unbleached or bleached |
| 60053200 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of synthetic fibres :dyed |
| 60053300 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of synthetic fibres : of yarns of different colours |
| 60053400 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 - of synthetic fibres :printed |
| 600535 | Fabrics specified in sub-heading note 1 to this chapter |
| 60053500 | Fabrics specified in sub-heading note 1 to this chapter |
| 600536 | Other, unbleached or bleached |
| 60053600 | Other, unbleached or bleached |
| 600537 | Other, dyed |
| 60053700 | Other, dyed |
| 60053710 | Shade nets, conforming to is 16008 |
| 60053790 | Other |
| 600538 | Other, of yarns of different colours |
| 60053800 | Other, of yarns of different colours |
| 600539 | Other, printed |
| 60053900 | Other, printed |
| 600541 | Unbleached or bleached |
| 60054100 | Unbleached or bleached |
| 600542 | Dyed |
| 60054200 | Dyed |
| 600543 | Of yarns of different colours |
| 60054300 | Of yarns of different colours |
| 600544 | Printed |
| 60054400 | Printed |
| 600590 | Other |
| 60059000 | Other |
6006Other knitted or crocheted fabrics
| HSN code | Description |
|---|---|
| 600610 | Of wool or fine animal hair |
| 60061000 | Of wool or fine animal hair |
| 600621 | Unbleached or bleached |
| 60062100 | Unbleached or bleached |
| 600622 | Dyed |
| 60062200 | Dyed |
| 600623 | Of yarns of different colours |
| 60062300 | Of yarns of different colours |
| 600624 | Printed |
| 60062400 | Printed |
| 600631 | Unbleached or bleached |
| 60063100 | Unbleached or bleached |
| 600632 | Dyed |
| 60063200 | Dyed |
| 600633 | Of yarns of different colours |
| 60063300 | Of yarns of different colours |
| 600634 | Printed |
| 60063400 | Printed |
| 600641 | Unbleached or bleached |
| 60064100 | Unbleached or bleached |
| 600642 | Dyed |
| 60064200 | Dyed |
| 600643 | Of yarns of different colours |
| 60064300 | Of yarns of different colours |
| 600644 | Printed |
| 60064400 | Printed |
| 600690 | Other |
| 60069000 | Other |
6031Fresh
No further subcodes under this heading.
6049Other
No further subcodes under this heading.
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.