HSN Chapter 55: Man-made staple fibres (2026)
Every HSN code under Chapter 55 from the GST portal HSN master (updated 2026-06-10): 16 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
5501Synthetic filament tow
| HSN code | Description |
|---|---|
| 55011000 | Synthetic filament tow - of nylon or other polyamides |
| 550111 | Of aramides |
| 55011100 | Of aramides |
| 550119 | Other |
| 55011900 | Other |
| 550120 | Of polyesters |
| 55012000 | Of polyesters |
| 550130 | Acrylic or modacrylic |
| 55013000 | Acrylic or modacrylic |
| 550140 | Of polypropylene |
| 55014000 | Of polypropylene |
| 550190 | Other |
| 55019010 | Of polypropylene |
| 55019090 | Other |
5502Artificial filament tow
| HSN code | Description |
|---|---|
| 550200 | Artificial filament tow |
| 55020010 | Artificial filament tow - artificial filament tow : acetate rayon tow |
| 55020020 | Artificial filament tow - artificial filament tow : viscose rayon tow |
| 55020090 | Artificial filament tow - artificial filament tow : other |
| 550210 | Of cellulose acetate |
| 55021010 | Viscose rayon tow |
| 55021090 | Other |
| 550290 | Other |
| 55029010 | Viscose rayon tow |
| 55029090 | Other |
5503Synthetic staple fibres, not carded, combed or otherwise processed for spinning
| HSN code | Description |
|---|---|
| 55031000 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides |
| 550311 | Of aramids |
| 55031100 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides - of aramides |
| 55031110 | Aramid flame retardant fibre |
| 55031120 | Para-aramid fibre |
| 55031190 | Other |
| 550319 | Other |
| 55031900 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - of nylon or other polyamides-others |
| 55031910 | Nylon staple fibre |
| 55031920 | Nylon anti static staple fibre |
| 55031930 | Nylon 66 fibre conforming to is 13463 |
| 55031990 | Other |
| 550320 | Of polyesters |
| 55032000 | Of polyesters |
| 550330 | Acrylic or modacrylic |
| 55033000 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning - acrylic or modacrylic |
| 55033010 | Pre oxidised fibre, conforming to is 17308 |
| 55033090 | Other |
| 550340 | Of polypropylene |
| 55034000 | Of polypropylene |
| 550390 | Other |
| 55039010 | Polyvinyl staple fibre |
| 55039020 | Polyvinyl chloride staple fibre |
| 55039030 | Ultra high molecular weight poly ethylene staple fibre conforming to astm f2848 |
| 55039090 | Other |
5504Artificial staple fibres, not carded, combed or otherwise processed for spinning
| HSN code | Description |
|---|---|
| 550410 | Of viscose rayon |
| 55041000 | Artificial staple fibres, not carded, combed or otherwise processed for spinning - of viscose rayon |
| 55041010 | Obtained from wood other than bamboo |
| 55041011 | Flame retaradant viscose rayon fibre |
| 55041019 | Other |
| 55041020 | Obtained from bamboo |
| 55041021 | Flame retaradant viscose rayon fibre |
| 55041029 | Other |
| 55041090 | Other |
| 550490 | Other |
| 55049010 | Acetate rayon staple fibre |
| 55049020 | Polynosic staple fibre |
| 55049030 | High wet modulus staple fibre |
| 55049090 | Other |
5505Waste (including noils, yarn waste and garnetted stock) of man-made fibres
| HSN code | Description |
|---|---|
| 550510 | Of synthetic fibers |
| 55051010 | Of acrylic |
| 55051090 | Other |
| 550520 | Of artificial fibres |
| 55052000 | Of artificial fibres |
5506Synthetic staple fibres, carded combed or otherwise processed for spinning
| HSN code | Description |
|---|---|
| 550610 | Of nylon or other polyamides |
| 55061000 | Of nylon or other polyamides |
| 550620 | Of polyesters |
| 55062000 | Of polyesters |
| 550630 | Acrylic or modacrylic |
| 55063000 | Acrylic or modacrylic |
| 550640 | Of polypropylene |
| 55064000 | Of polypropylene |
| 550690 | Other |
| 55069010 | Polypropylene tops |
| 55069090 | Other |
5507Artificial staple fibres, carded, combed or otherwise processed for spinning
| HSN code | Description |
|---|---|
| 550700 | Artificial staple fibres, carded, combed or otherwise processed for spinning |
| 55070010 | Acetate rayon tops |
| 55070020 | Viscose tops |
| 55070030 | Polynosic tops |
| 55070040 | High wet modulus tops |
| 55070090 | Other |
5508Sewing thread of man-made staple fibres, whether or not put up for retail sale
| HSN code | Description |
|---|---|
| 550810 | Of synthetic staple fibres |
| 55081000 | Of synthetic staple fibres |
| 550820 | Of artificial staple fibres |
| 55082000 | Of artificial staple fibres |
5509Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale
| HSN code | Description |
|---|---|
| 550911 | Single yarn |
| 55091100 | Single yarn |
| 550912 | Multiple (folded) or cabled yarn |
| 55091200 | Multiple (folded) or cabled yarn |
| 550921 | Single yarn |
| 55092100 | Single yarn |
| 550922 | Multiple (folded) or cabled yarn |
| 55092200 | Multiple (folded) or cabled yarn |
| 550931 | Single yarn |
| 55093100 | Single yarn |
| 550932 | Multiple (folded) or cabled yarn |
| 55093200 | Multiple (folded) or cabled yarn |
| 550941 | Single yarn |
| 55094110 | Polypropylene spun yarn |
| 55094120 | Polyvinyl acetate spun yarn |
| 55094130 | Polyvinyl chloride spun yarn |
| 55094190 | Other |
| 550942 | Multiple (folded) or cabled yarn |
| 55094210 | Polypropylene spun yarn |
| 55094220 | Polyvinyl acetate (pva) spun yarn |
| 55094230 | Polyvinyl chloride (pvc) spun yarn |
| 55094290 | Other |
| 550951 | Mixed mainly or solely with artificial staple fibres |
| 55095100 | Mixed mainly or solely with artificial staple fibres |
| 550952 | Mixed mainly or solely with wool or fine animal hair |
| 55095200 | Mixed mainly or solely with wool or fine animal hair |
| 550953 | Mixed mainly or solely with cotton |
| 55095300 | Mixed mainly or solely with cotton |
| 550959 | Other |
| 55095900 | Other |
| 550961 | Mixed mainly or solely with wool or fine animal hair |
| 55096100 | Mixed mainly or solely with wool or fine animal hair |
| 550962 | Mixed mainly or solely with cotton |
| 55096200 | Mixed mainly or solely with cotton |
| 550969 | Other |
| 55096900 | Other |
| 550991 | Mixed mainly or solely with wool or fine animal hair |
| 55099100 | Mixed mainly or solely with wool or fine animal hair |
| 550992 | Mixed mainly or solely with cotton |
| 55099200 | Mixed mainly or solely with cotton |
| 550999 | Other |
| 55099900 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale - other yarn : other |
| 55099910 | Yarn made of 100% inherent fr synthetic fibre |
| 55099990 | Other |
5510Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale
| HSN code | Description |
|---|---|
| 551011 | Single yarn |
| 55101110 | Viscose rayon spun yarn |
| 55101120 | Acetate rayon spun yarn |
| 55101190 | Other |
| 551012 | Multiple (folded) or cabled yarn |
| 55101210 | Viscose rayon spun yarn |
| 55101220 | Acetate rayon spun yarn |
| 55101290 | Other |
| 551020 | Other yarn, mixed mainly or solely with wool or fine animal hair |
| 55102010 | Viscose rayon spun yarn |
| 55102020 | Acetate rayon spun yarn |
| 55102090 | Other |
| 551030 | Other yarn, mixed mainly or solely with cotton |
| 55103010 | Viscose rayon spun yarn |
| 55103020 | Acetate rayon spun yarn |
| 55103090 | Other |
| 551090 | Other yarn |
| 55109010 | Viscose rayon spun yarn |
| 55109020 | Acetate rayon spun yarn |
| 55109030 | Yarn made of 100% inherent fr artificial fibre |
| 55109090 | Other |
5511Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale
| HSN code | Description |
|---|---|
| 551110 | Of synthetic staple fibres, containing 85% or more by weight of such fibres |
| 55111000 | Of synthetic staple fibres, containing 85% or more by weight of such fibres |
| 551120 | Of synthetic staple fibres, containing less than 85% by weight of such fibres |
| 55112000 | Of synthetic staple fibres, containing less than 85% by weight of such fibres |
| 551130 | Of artificial staple fibres |
| 55113010 | Containing more than 85% by weight of staple fibre |
| 55113090 | Other |
5512Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres
| HSN code | Description |
|---|---|
| 551211 | Unbleached or bleached |
| 55121110 | Unbleached |
| 55121120 | Bleached |
| 551219 | Other |
| 55121910 | Dyed |
| 55121920 | Printed |
| 55121990 | Other |
| 551221 | Unbleached or bleached |
| 55122110 | Unbleached |
| 55122120 | Bleached |
| 551229 | Other |
| 55122910 | Dyed |
| 55122920 | Printed |
| 55122990 | Other |
| 551291 | Unbleached or bleached |
| 55129110 | Unbleached |
| 55129120 | Bleached |
| 551299 | Other |
| 55129910 | Dyed |
| 55129920 | Printed |
| 55129990 | Other |
5513Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m1
| HSN code | Description |
|---|---|
| 551311 | Of polyester staple fibres, plain weave |
| 55131110 | Unbleached |
| 55131120 | Bleached |
| 551312 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55131210 | Unbleached |
| 55131220 | Bleached |
| 551313 | Other woven fabrics of polyester staple fibres |
| 55131310 | Unbleached |
| 55131320 | Bleached |
| 551319 | Other woven fabrics |
| 55131910 | Unbleached |
| 55131920 | Bleached |
| 551321 | Of polyester staple fibres, plain weave |
| 55132100 | Of polyester staple fibres, plain weave |
| 55132200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - dyed : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 551323 | Other woven fabrics of polyester staple fibres |
| 55132300 | Other woven fabrics of polyester staple fibres |
| 551329 | Other woven fabrics |
| 55132900 | Other woven fabrics |
| 551331 | Of polyester staple fibres, plain weave |
| 55133100 | Of polyester staple fibres,plain weave |
| 55133200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55133300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres |
| 551339 | Other woven fabrics |
| 55133900 | Other woven fabrics |
| 551341 | Of polyester staple fibres, plain weave |
| 55134100 | Of polyester staple fibres, plain weave |
| 55134200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - printed : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55134300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 - printed : other woven fabrics of polyester staple fibres |
| 551349 | Other woven fabric. |
| 55134900 | Other woven fabric. |
5514Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m1
| HSN code | Description |
|---|---|
| 551411 | Of polyester staple fibres, plain weave |
| 55141110 | Unbleached |
| 55141120 | Bleached |
| 551412 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55141210 | Unbleached |
| 55141220 | Bleached |
| 55141310 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - unbleached or bleached : other woven fabrics of polyester staple fibres : unbleached |
| 55141320 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - unbleached or bleached : other woven fabrics of polyester staple fibres : bleached |
| 551419 | Other |
| 55141910 | Unbleached |
| 55141920 | Bleached |
| 551421 | Of polyester staple fibres, plain weave |
| 55142100 | Of polyester staple fibres, plain weave |
| 551422 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55142200 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 551423 | Other woven fabrics of polyester staple fibres |
| 55142300 | Other woven fabrics of polyester staple fibres |
| 551429 | Other woven fabrics |
| 55142900 | Other woven fabrics |
| 551430 | Of yarns of different colours |
| 55143011 | Of polyester staple fibres, plain weave |
| 55143012 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55143013 | Other woven fabrics of polyester staple fibres |
| 55143019 | Other woven fabrics |
| 55143100 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : of polyester staple fibres, plain weave |
| 55143200 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55143300 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics of polyester staple fibres |
| 55143900 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 - of yarns of different colours : other woven fabrics |
| 551441 | Of polyester staple fibres, plain weave |
| 55144100 | Of polyester staple fibres, plain weave |
| 551442 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 55144200 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
| 551443 | Other woven fabrics of polyester staple fibres |
| 55144300 | Other woven fabrics of polyester staple fibres |
| 551449 | Other woven fabrics |
| 55144900 | Other woven fabrics |
5515Other woven fabrics of synthetic staple fibres
| HSN code | Description |
|---|---|
| 551511 | Mixed mainly or solely with viscos rayon staple fibres |
| 55151110 | Unbleached |
| 55151120 | Bleached |
| 55151130 | Dyed |
| 55151140 | Printed |
| 55151190 | Other |
| 551512 | Mixed mainly or solely with man-made filaments |
| 55151210 | Unbleached |
| 55151220 | Bleached |
| 55151230 | Dyed |
| 55151240 | Printed |
| 55151290 | Other |
| 551513 | Mixed mainly or solely with wool or fine animal hair |
| 55151310 | Unbleached |
| 55151320 | Bleached |
| 55151330 | Dyed |
| 55151340 | Printed |
| 55151390 | Other |
| 551519 | Other |
| 55151910 | Unbleached |
| 55151920 | Bleached |
| 55151930 | Dyed |
| 55151940 | Printed |
| 55151990 | Other |
| 551521 | Mixed mainly or solely with man-made filaments |
| 55152110 | Unbleached |
| 55152120 | Bleached |
| 55152130 | Dyed |
| 55152140 | Printed |
| 55152190 | Other |
| 551522 | Mixed mainly or solely with wool or fine animal hair |
| 55152210 | Unbleached |
| 55152220 | Bleached |
| 55152230 | Dyed |
| 55152240 | Printed |
| 55152290 | Other |
| 551529 | Other |
| 55152910 | Unbleached |
| 55152920 | Bleached |
| 55152930 | Dyed |
| 55152940 | Printed |
| 55152990 | Other |
| 551591 | Mixed mainly or solely with man-made filaments |
| 55159110 | Unbleached |
| 55159120 | Bleached |
| 55159130 | Dyed |
| 55159140 | Printed |
| 55159190 | Other |
| 55159210 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : unbleached |
| 55159220 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : bleached |
| 55159230 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : dyed |
| 55159240 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : printed |
| 55159290 | Other woven fabrics of synthetic staple fibres - other woven fabrics : mixed mainly or solely with wool or fine animal hair : other |
| 551599 | Other |
| 55159910 | Unbleached |
| 55159920 | Bleached |
| 55159930 | Dyed |
| 55159940 | Printed |
| 55159950 | Fabrics made of 100% inherent fr synthetic fibre |
| 55159990 | Other |
5516Woven fabrics of artificial staple fibres
| HSN code | Description |
|---|---|
| 551611 | Unbleached or bleached |
| 55161110 | Unbleached |
| 55161120 | Bleached |
| 551612 | Dyed |
| 55161200 | Dyed |
| 551613 | Of yarns of different colours |
| 55161300 | Of yarns of different colours |
| 551614 | Printed |
| 55161410 | Spun rayon printed shantung |
| 55161420 | Spun rayon printed linen |
| 55161490 | Other |
| 551621 | Unbleached or bleached |
| 55162110 | Unbleached |
| 55162120 | Bleached |
| 551622 | Dyed |
| 55162200 | Dyed |
| 551623 | Of yarns of different colours |
| 55162300 | Of yarns of different colours |
| 551624 | Printed |
| 55162400 | Printed |
| 551631 | Unbleached or bleached |
| 55163110 | Unbleached |
| 55163120 | Bleached |
| 551632 | Dyed |
| 55163200 | Dyed |
| 551633 | Of yarns of different colours |
| 55163300 | Of yarns of different colours |
| 551634 | Printed |
| 55163400 | Printed |
| 551641 | Unbleached or bleached |
| 55164110 | Unbleached |
| 55164120 | Bleached |
| 551642 | Dyed |
| 55164200 | Dyed |
| 551643 | Of yarns of different colours |
| 55164300 | Of yarns of different colours |
| 551644 | Printed |
| 55164400 | Printed |
| 551691 | Unbleached or bleached |
| 55169110 | Unbleached |
| 55169120 | Bleached |
| 551692 | Dyed |
| 55169200 | Dyed |
| 551693 | Of yarns of different colours |
| 55169300 | Of yarns of different colours |
| 551694 | Printed |
| 55169400 | Printed |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.