HSN Chapter 53: Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn (2026)
Every HSN code under Chapter 53 from the GST portal HSN master (updated 2026-06-10): 11 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
5301Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock)
| HSN code | Description |
|---|---|
| 530110 | Flax, raw or retted |
| 53011000 | Flax, raw or retted |
| 530121 | Broken or scutched |
| 53012100 | Broken or scutched |
| 530129 | Other |
| 53012900 | Other |
| 530130 | Flax tow and waste |
| 53013000 | Flax tow and waste |
5302True hemp (cannabis sativa l ), raw or processed but not spun, tow and waste of true hemp (including yarn waste and garnetted stock)
| HSN code | Description |
|---|---|
| 530210 | True hemp, raw or retted |
| 53021000 | True hemp, raw or retted |
| 530290 | Other |
| 53029000 | Other |
5303Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock)
| HSN code | Description |
|---|---|
| 530310 | Jute and other textile bast fibres, raw or retted |
| 53031010 | Jute, raw or retted |
| 53031090 | Other |
| 530390 | - other |
| 53039010 | Jute cutting |
| 53039090 | Other |
5304Omitted
| HSN code | Description |
|---|---|
| 53041010 | Sisal and other textile fibres of the genus agave, raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) sisal and other textile fibres of the genus agave, raw : sisal fibre |
| 53041020 | Sisal and other textile fibres of the genus agave, raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) sisal and other textile fibres of the genus agave, raw : aloe fibre |
| 53041090 | Sisal and other textile fibres of the genus agave, raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) sisal and other textile fibres of the genus agave, raw : other |
| 53049000 | Sisal and other textile fibres of the genus agave, raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) other |
5305Coconut, abaca (manila hemp or musa textiles nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock)
| HSN code | Description |
|---|---|
| 530500 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun, tow, noils and waste of these fibres (including yarn waste and garneted stock) |
| 53050010 | Coir bristles fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre |
| 53050030 | Curled or machine twisted coir fibre |
| 53050040 | Coir pith, processed in value added form like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture. |
| 53050050 | Of abaca |
| 53050090 | Of others |
| 53051110 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) : raw : coir bristle fibre |
| 53051120 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) : raw : coir mattress fibre |
| 53051130 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) : raw : curled or machine twisted coir fibre |
| 53051140 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) : raw : coir pith |
| 53051190 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) :raw : other |
| 53051900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of coconut (coir) :other |
| 53052100 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca : raw |
| 53052900 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) of abaca :other |
| 53059010 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other : ramie or china grass |
| 53059090 | Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) other :other |
5306Flax yarn
| HSN code | Description |
|---|---|
| 530610 | Single |
| 53061010 | Put up for retail sale |
| 53061090 | Other |
| 530620 | Multiple (folded) or cabled |
| 53062010 | Put up for retail sale |
| 53062090 | Other |
5307Yarn of jute or of other textile bast fibres of heading 5303
| HSN code | Description |
|---|---|
| 530710 | Single |
| 53071010 | Of jute |
| 53071090 | Other |
| 530720 | Multiple (folded) or cabled |
| 53072000 | Multiple (folded) or cabled |
5308Yarn of other vegetable textile fibres; paper yarn
| HSN code | Description |
|---|---|
| 530810 | Coir yarn |
| 53081010 | Baled |
| 53081020 | Spooled hanks |
| 53081090 | Other |
| 530820 | True hemp yarn |
| 53082000 | True hemp yarn |
| 530890 | Other |
| 53089010 | Ramie yarn |
| 53089090 | Other |
5309Woven fabrics of flax
| HSN code | Description |
|---|---|
| 530911 | Unbleached or bleached |
| 53091110 | Unbleached |
| 53091120 | Bleached |
| 530919 | Other |
| 53091910 | Dyed |
| 53091920 | Printed |
| 53091990 | Other |
| 530921 | Unbleached or bleached |
| 53092110 | Unbleached |
| 53092120 | Bleached |
| 530929 | Other |
| 53092910 | Dyed |
| 53092920 | Printed |
| 53092990 | Other |
5310Woven fabrics of jute or of other textile bast fibres of heading 5302
| HSN code | Description |
|---|---|
| 531010 | Unbleached |
| 53101011 | Carpet backing fabrics |
| 53101012 | Sacking fabrics |
| 53101013 | Hessian fabrics |
| 53101014 | Jute canvas |
| 53101019 | Other |
| 53101091 | Woven blended fabrics containing more than 50% by weight of jute |
| 53101092 | Stranded woven fabrics of jute containing 50% or more by weight of jute |
| 53101093 | Jute swim fabrics |
| 53101099 | Other |
| 531090 | Other |
| 53109010 | Bleached |
| 53109020 | Decorative fabrics |
| 53109091 | Bleached |
| 53109092 | Dyed |
| 53109093 | Printed |
| 53109099 | Other |
5311Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn
| HSN code | Description |
|---|---|
| 531100 | Woven fabrics of other vegetable textile fibres, woven fabrics of paper yarn |
| 53110011 | Unbleached |
| 53110012 | Bleached |
| 53110013 | Dyed |
| 53110014 | Printed |
| 53110015 | Of coir including log form and geotextiles |
| 53110019 | Other |
| 53110021 | Unbleached |
| 53110022 | Bleached |
| 53110023 | Dyed |
| 53110024 | Printed |
| 53110029 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.