HSN Chapter 39: Plastics and articles thereof (2026)
Every HSN code under Chapter 39 from the GST portal HSN master (updated 2026-06-10): 26 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
3901Polymers of ethylene, in primary forms
| HSN code | Description |
|---|---|
| 390110 | Polyethylene having a specific gravity of less than 0.94 |
| 39011010 | Linear low density polyethylene (lldpe), in which ethylene monomer unit contributes 95 % or more by weight of the total polymer content |
| 39011020 | Low density polyethylene (ldpe) |
| 39011090 | Other |
| 390120 | Polyethylene having a specific gravity of 0.94 or more |
| 39012000 | Polyethylene having a specific gravity of 0.94 or more |
| 390130 | Ethylene-vinyl acetate copolymers |
| 39013000 | Ethylene-vinyl acetate copolymers |
| 390140 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 |
| 39014010 | Linear low density polyethylene (lldpe), in which ethylene monomer unit contributes less than 95 % by weight of the total polymer content |
| 39014090 | Other |
| 390190 | Other |
| 39019000 | Other |
| 39019010 | Polymers of ethylene, in primary forms - other: linear medium density polyethylene (lmdpe) |
| 39019090 | Polymers of ethylene, in primary forms - other: other |
3902Polymers of propylene or of other olefins, in primary forms
| HSN code | Description |
|---|---|
| 390210 | Polypropylene |
| 39021000 | Polypropylene |
| 390220 | Poly iso butylene |
| 39022000 | Poly iso butylene |
| 390230 | Propylene copolymers |
| 39023000 | Propylene copolymers |
| 390290 | Other |
| 39029000 | Other |
3903Polymers of styrene, in primary forms
| HSN code | Description |
|---|---|
| 390311 | Expansible |
| 39031100 | Expansible |
| 390319 | Other |
| 39031910 | Moulding powder |
| 39031990 | Other |
| 390320 | Styrene-acrylonitrile (san) copolymers |
| 39032000 | Styrene-acrylonitrile (san) copolymers |
| 390330 | Acrylonitrile-butadine-styrene (abs) copolymers |
| 39033000 | Acrylonitrile-butadine-styrene (abs) copolymers |
| 390390 | Other |
| 39039010 | Copolymers, solely of styrene with allyl alcohol, of any acetyl value of 175 or more |
| 39039020 | Brominated polystyrene, containing by weight 58% or more but not more than 71% of bromine, in one of the forms mentioned in note 6(b) to this chapter |
| 39039090 | Other |
3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms
| HSN code | Description |
|---|---|
| 390410 | Poly (vinyl chloride), not mixed with any other substances |
| 39041010 | Emulsion grade pvc resin / pvc paste resin/ pvc dispersion resin |
| 39041020 | Suspension grade pvc resin |
| 39041090 | Other |
| 390421 | Non-plasticised |
| 39042100 | Non-plasticised |
| 39042110 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - other poly (vinyl chloride): non - plasticised:poly (vinyl chloride) resins |
| 39042190 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - other poly (vinyl chloride): non - plasticised:other |
| 390422 | Plasticised |
| 39042200 | Plasticised |
| 39042210 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - other poly (vinyl chloride): plasticised: poly (vinyl chloride) (pvc) resins (emulsion grade) |
| 39042290 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - other poly (vinyl chloride): plasticised:other |
| 390430 | Vinyl chloride-vinyl acetate copolymers |
| 39043010 | Poly (vinyl derivatives) |
| 39043090 | Other |
| 390440 | Other vinyl chloride copolymers |
| 39044000 | Other vinyl chloride copolymers |
| 390450 | Vinylidene chloride polymers |
| 39045010 | Copolymer of vinylidene chloride with a crylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 micrometers |
| 39045090 | Other |
| 390461 | Polytetrafluroethylene |
| 39046100 | Polytetrafluroethylene |
| 390469 | Other |
| 39046910 | Poly (vinyl fluoride), in one of the forms mentioned in note 6(b) to this chapter |
| 39046990 | Other |
| 390490 | Other |
| 39049000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms - other |
| 39049010 | Chlorinated poly vinyl chloride (cpvc) resin |
| 39049090 | Other |
3905Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms
| HSN code | Description |
|---|---|
| 390512 | In aqueous dispersion |
| 39051210 | Poly (vinyl acetate) (pva), moulding material |
| 39051220 | Poly (vinyl acetate) resins |
| 39051290 | Other |
| 390519 | Other |
| 39051910 | Poly (vinyl acetate) (pva) moulding material |
| 39051920 | Poly (vinyl acetate) and resins |
| 39051990 | Other |
| 390521 | In aqueous dispersion |
| 39052100 | In aqueous dispersion |
| 390529 | Other |
| 39052900 | Other |
| 390530 | Poly (vinyl alcohol), whether or not containing unhydrolysed acetate groups |
| 39053000 | Poly (vinyl alcohol), whether or not containing unhydrolysed acetate groups |
| 390591 | Copolymers |
| 39059100 | Copolymers |
| 390599 | Other |
| 39059910 | Poly (vinyl pirolidone) (p alcohol) |
| 39059990 | Other |
3906Acrylic polymers in primary forms
| HSN code | Description |
|---|---|
| 390610 | Other |
| 39061010 | Binders for pigments or inks |
| 39061090 | Other |
| 390690 | Other |
| 39069010 | Acrylic polymers in primary forms - other :acrylic resins |
| 39069020 | Acrylic polymers in primary forms - other : polyacrylate moulding powder |
| 39069030 | Acrylic polymers in primary forms - other :copolymers of acrylonitrile |
| 39069040 | Poly (acrylic acid) |
| 39069050 | Polyacrylonitrile (pan) |
| 39069060 | Copolymers of acrylonitrile |
| 39069070 | Sodium polyacrylate |
| 39069090 | Other |
3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms
| HSN code | Description |
|---|---|
| 390710 | Polyacetals |
| 39071000 | Polyacetals |
| 390720 | Other polyethers |
| 39072010 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyethers:poly (ether alcohols) |
| 39072090 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyethers:other |
| 390721 | Bis(polyoxyethylene) methylphosphonate |
| 39072100 | Bis(polyoxyethylene) methylphosphonate |
| 390729 | Other |
| 39072910 | Poly(ether alcohols) |
| 39072990 | Other |
| 390730 | Epoxide resins |
| 39073010 | Epoxy resins |
| 39073090 | Other |
| 390740 | Polycarbonates |
| 39074000 | Polycarbonates |
| 390750 | Alkyd resins |
| 39075000 | Alkyd resins |
| 390760 | Poly (ethylene terepthalate) |
| 39076010 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate):having an intrinsic viscosity of less than 0.64 dl/g |
| 39076020 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate): having an intrinsic viscosity of not less than 0.64 dl/g and not greater than 0.72 dl/g |
| 39076090 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - poly (ethylene terepthalate): other (including clean, clourless grades) |
| 390761 | Having a viscosity number of 78 ml/g or higher |
| 39076110 | Pet flake (chip) |
| 39076190 | Other primary form |
| 390769 | Other |
| 39076930 | Pet flake (chip) |
| 39076990 | Other primary form |
| 390770 | Poly (lactic acid) |
| 39077000 | Poly (lactic acid) |
| 390791 | Unsaturated |
| 39079110 | Maleic resins |
| 39079120 | Polyester or contract resins |
| 39079130 | Fumeric resins |
| 39079140 | Diallylphthalate resins |
| 39079150 | Poly (butylene terepthalate) |
| 39079190 | Other |
| 390799 | Other |
| 39079900 | Other |
| 39079910 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters : other :diallyl phthalate resins |
| 39079920 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters : other : poly(butylene terepthalate) |
| 39079990 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms - other polyesters : other :other |
3908Polyamides in primary forms
| HSN code | Description |
|---|---|
| 390810 | Polyamide -6, -11,-12, -6, 6, -6, 9,-6, 10 or -6, 12 |
| 39081010 | Polyamides in primary forms - polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 or - 6,12:nylon moulding powder |
| 39081011 | Flake (chip) |
| 39081019 | Other primary form |
| 39081021 | Flake (chip) |
| 39081029 | Other primary form |
| 39081031 | Flake (chip) |
| 39081039 | Other primary form |
| 39081041 | Flake (chip) |
| 39081049 | Other primary form |
| 39081051 | Flake (chip) |
| 39081059 | Other primary form |
| 39081061 | Flake (chip) |
| 39081069 | Other primary form |
| 39081071 | Flake (chip) |
| 39081079 | Other primary form |
| 39081090 | Polyamides in primary forms - polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 or - 6,12:other |
| 390890 | Other |
| 39089000 | Other |
| 39089010 | Polyamides in primary forms - other : nylon moulding powder |
| 39089020 | Polyamides in primary forms - other : nylon in other primary forms |
| 39089090 | Polyamides in primary forms - other : other |
3909Amino-resins, phenolic resins and polyurethanes, in primary forms
| HSN code | Description |
|---|---|
| 390910 | Urea resins, thiourea resins |
| 39091010 | Urea formaldehyde resins |
| 39091090 | Other |
| 390920 | Melamine resins |
| 39092010 | Melamine formaldehyde resins |
| 39092090 | Other |
| 390930 | Other amino-resins |
| 39093010 | Amino - resins, phenolic resins and polyurethanes, in primary forms - other amino - resins: poly (phenylene oxide) |
| 39093090 | Amino - resins, phenolic resins and polyurethanes, in primary forms - other amino - resins:other |
| 390931 | Poly(methylene phenyl isocyanate) (crude mdi, polymeric mdi) |
| 39093100 | Poly(methylene phenyl isocyanate) (crude mdi, polymeric mdi) |
| 390939 | Other |
| 39093910 | Poly(phenylene oxide) |
| 39093990 | Other |
| 390940 | Phenolic resins |
| 39094010 | Cresol formaldehyde oxide |
| 39094020 | Phenol formaldehyde resins |
| 39094030 | Alkyl phenol-formaldehyde resins |
| 39094040 | Ketonic resins |
| 39094050 | Phenoxi resins |
| 39094060 | Terpene phenolic resins |
| 39094090 | Other |
| 390950 | Polyurethanes |
| 39095000 | Polyurethanes |
3910Silicones in primary forms
| HSN code | Description |
|---|---|
| 391000 | Silicones in primary forms |
| 39100010 | Silicone resins |
| 39100020 | Silicone oil |
| 39100090 | Other |
3911Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary form
| HSN code | Description |
|---|---|
| 391110 | Petroleum resins, coumarone-indene or coumarone, indene resins and polyterpenes |
| 39111010 | Coumarone-indene resins |
| 39111090 | Other |
| 391120 | Poly (1,3-phenylene methylphosphonate) |
| 39112000 | Poly (1,3-phenylene methylphosphonate) |
| 391190 | Other |
| 39119010 | Polysulphones |
| 39119090 | Other |
3912Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms
| HSN code | Description |
|---|---|
| 391211 | Non-plasticised |
| 39121110 | Cellulose acetate flakes |
| 39121120 | Cellulose acetate moulding powder |
| 39121130 | Cellulose acetobutyrate moulding powder |
| 39121140 | Cellulose nitrate, dynamic grade |
| 39121190 | Other |
| 391212 | Plasticised |
| 39121210 | Cellulose acetate flakes |
| 39121220 | Cellulose acetate moulding powder |
| 39121230 | Cellulose acetobutyrate moulding powder |
| 39121290 | Other |
| 391220 | Cellulose nitrates (including collodions) |
| 39122011 | Moulding powders |
| 39122019 | Other |
| 39122021 | Moulding powders |
| 39122029 | Other |
| 391231 | Carboxymethyl cellulose and its salts |
| 39123100 | Carboxymethyl cellulose and its salts |
| 391239 | Other |
| 39123911 | Ethylcellulose |
| 39123912 | Methylcellulose |
| 39123919 | Other cellulose ethers |
| 39123921 | Ethyl cellulose |
| 39123922 | Methyl cellulose |
| 39123929 | Other cellulose ether |
| 391290 | Other |
| 39129010 | Cellulose propionate and aceto propionate, non-plasticised |
| 39129020 | Viscose sponge |
| 39129090 | Other |
3913Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms
| HSN code | Description |
|---|---|
| 391310 | Alginic acid, its salts and esters |
| 39131010 | Sodium alginate |
| 39131090 | Other |
| 391390 | Other |
| 39139011 | Chlorinated rubber |
| 39139019 | Other |
| 39139020 | Hardened proteins (such as hardened casein, gelatin) |
| 39139030 | Dextran |
| 39139090 | Other |
3914Ion–exchangers based on polymers of headings 3901_x000d_ to 3913, in primary forms
| HSN code | Description |
|---|---|
| 391400 | Ion–exchangers based on polymers of headings 3901 to 3913, in primary forms |
| 39140010 | Ion-exchangers of the condensation,polycondensation or polyaddition type |
| 39140020 | Ion-exchangers of polymerisation or co-polymerisation type |
| 39140090 | Other |
3915Waste, parings and scrap, of plastics
| HSN code | Description |
|---|---|
| 391510 | Of polymers of ethylene |
| 39151000 | Of polymers of ethylene |
| 391520 | Of polymers of styrene |
| 39152000 | Of polymers of styrene |
| 391530 | Of polymers of vinyl chloride |
| 39153010 | Of copolymers of vinyl chloride |
| 39153090 | Other |
| 391590 | Of other plastics |
| 39159010 | Of polypropylene |
| 39159021 | Of copolymers of vinyl acetate |
| 39159029 | Other |
| 39159030 | Of acrylic polymers and methlyacrylic copolymers |
| 39159041 | Of alkyds and polyesters |
| 39159042 | Of pet bottles |
| 39159049 | Of epoxide resins |
| 39159050 | Of polyamides |
| 39159061 | Of phenoplast |
| 39159062 | Of aminoplast |
| 39159063 | Of polyurethanes |
| 39159071 | Of regenerated cellulose |
| 39159072 | Cellulose plastic waste such as cellulose nitrate film scrap non-plasticised |
| 39159073 | Cellulose plastic waste such as cellulose nitrate film scrap plasticised |
| 39159074 | Cellulose plastic waste such as cellulose acetatc film scrap non-plasticised |
| 39159075 | Cellulose plastic waste such as cellulose acetatc film scrap plasticised |
| 39159079 | Others |
| 39159090 | Other |
3916Monofilament of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastic
| HSN code | Description |
|---|---|
| 391610 | Of polymers of ethylene |
| 39161010 | Rods of polyethylene |
| 39161020 | Canes |
| 39161090 | Other |
| 391620 | Of polymers of vinyl chloride |
| 39162011 | Canes |
| 39162019 | Other |
| 39162091 | Canes |
| 39162099 | Other |
| 391690 | Of other plastics |
| 39169010 | Canes |
| 39169021 | Of phenoplast |
| 39169022 | Of aminoplast |
| 39169023 | Of alkyds and polysters |
| 39169024 | Of polyamides |
| 39169025 | Of polyurethanes |
| 39169026 | Of epoxide-resins (including waste and scrap) |
| 39169027 | Of polypropylene |
| 39169028 | Of acrylicmethacrylic and acrylomethacrylic polymers |
| 39169031 | Of polymerisation and copolymerisation products of polystyrene |
| 39169032 | Of polymethyl methacrylate |
| 39169040 | Of regenerated cellulose |
| 39169050 | Of cellulose nitrate and celluloid, whether or not plasticized |
| 39169060 | Of vulcanized fibre |
| 39169070 | Of cellulose acetate and acetate butyrate, whether or not plasticized |
| 39169080 | Of vinyl plastic |
| 39169090 | Of other polymerisation and copolymerisation products |
3917Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics
| HSN code | Description |
|---|---|
| 391710 | Artificial guts (sausage casings) of hardened protein or of cellulosic materials |
| 39171010 | Of hardened protein |
| 39171020 | Of cellulosic materials |
| 391721 | Of polymers of ethylene |
| 39172110 | Tubes of polyethylene |
| 39172190 | Other |
| 391722 | Of polymers of propylene |
| 39172200 | Of polymers of propylene |
| 391723 | Of polymers of vinyl chloride |
| 39172310 | Seamless tubes |
| 39172390 | Other |
| 391729 | Of other plastics |
| 39172910 | Seamless tubes of copolymers of vinyl acetate and vinyl chloride |
| 39172920 | Seamless tubes of polymers and copolymers of polystyrene |
| 39172930 | Tubes of cellulose nitrate and celluloid, whether or not plasticised |
| 39172940 | Tubes of cellulose acetate or acetate butyrate |
| 39172950 | Tubes of vinyl plastics |
| 39172990 | Other |
| 391731 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 mpa |
| 39173100 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 mpa |
| 391732 | Other, not reinforced or otherwise combined with other materials, without fittings |
| 39173210 | Of condensation or rearrangement polymerization products, whether or not chemically modified |
| 39173220 | Of addition polymerisation products |
| 39173290 | Other |
| 391733 | Other, not reinforced or otherwise combined with other materials, with fittings |
| 39173300 | Other, not reinforced or otherwise combined with other materials, with fittings |
| 391739 | Other |
| 39173910 | Of condensation or rearrangement polymerization products, whether or not chemically modified |
| 39173920 | Of addition polymerisation products |
| 39173990 | Other |
| 391740 | Fittings |
| 39174000 | Fittings |
3918Floor coverings of plastics, whether or not selfadhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter
| HSN code | Description |
|---|---|
| 391810 | Of polymers of vinyl chloride |
| 39181010 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts |
| 39181090 | Other |
| 391890 | Of other plastics |
| 39189010 | Floor coverings of linoxyne |
| 39189020 | Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts |
| 39189090 | Other |
3919Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls
| HSN code | Description |
|---|---|
| 391910 | In rolls of width not exceeding 20 cm |
| 39191000 | In rolls of width not exceeding 20 cm |
| 391990 | Other |
| 39199010 | Plastic stickers, whether or not printed, embossed, or impregnated |
| 39199020 | Cellulose adhesive tape |
| 39199090 | Other |
3920Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials
| HSN code | Description |
|---|---|
| 392010 | Of polymers of ehtylene |
| 39201011 | Rigid, plain |
| 39201012 | Flexible, plain |
| 39201013 | Geomembrane, confirming to is 16352 |
| 39201019 | Other |
| 39201091 | Rigid, plain |
| 39201092 | Flexible, plain |
| 39201093 | Armour for ballistic protection |
| 39201099 | Other |
| 392020 | Of polymers of propylene |
| 39202010 | Rigid, plain |
| 39202020 | Flexible, plain |
| 39202090 | Other |
| 392030 | Of polymers of styrene |
| 39203010 | Rigid, plain |
| 39203020 | Flexible, plain |
| 39203090 | Other |
| 392043 | Containing by weight not less than 6% of plasticizers |
| 39204300 | Containing by weight not less than 6% of plasticizers |
| 392049 | Other |
| 39204900 | Other |
| 392051 | Of poly (methyl methacrylate) |
| 39205111 | Rigid, plain |
| 39205112 | Flexible, plain |
| 39205119 | Other |
| 39205191 | Rigid, plain |
| 39205192 | Flexible, plain |
| 39205199 | Other |
| 392059 | Other |
| 39205911 | Rigid, plain |
| 39205912 | Flexible, plain |
| 39205919 | Other |
| 39205991 | Rigid, plain |
| 39205992 | Flexible, plain |
| 39205999 | Other |
| 392061 | Of polycarbonates |
| 39206110 | Rigid, plain |
| 39206120 | Flexible, plain |
| 39206190 | Other |
| 392062 | Of poly (ethylene terephthalate) |
| 39206210 | Rigid, plain |
| 39206220 | Flexible, plain |
| 39206290 | Other |
| 392063 | Of unsaturated polyesters |
| 39206310 | Rigid, plain |
| 39206320 | Flexible, plain |
| 39206390 | Other |
| 392069 | Of other polyesters |
| 39206911 | Rigid, plain |
| 39206912 | Flexible, plain |
| 39206919 | Other |
| 39206921 | Rigid, plain |
| 39206922 | Flexible, plain |
| 39206929 | Other |
| 39206931 | Rigid, plain |
| 39206932 | Flexible, plain |
| 39206939 | Other |
| 39206991 | Rigid, plain |
| 39206992 | Flexible, plain |
| 39206999 | Other |
| 392071 | Of regenerated cellulose |
| 39207111 | Film |
| 39207119 | Other |
| 39207121 | Plain |
| 39207129 | Other |
| 39207191 | Rigid, plain |
| 39207192 | Flexible, plain |
| 39207199 | Other |
| 39207210 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of vulcanised fibre :rigid, plain |
| 39207220 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of vulcanised fibre :flexible, plain |
| 39207290 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of cellulose or its chemical derivatives: of vulcanised fibre : other |
| 392073 | Of cellulose acetate |
| 39207311 | Rigid, plain |
| 39207312 | Flexible, plain |
| 39207319 | Other |
| 39207321 | Rigid, plain |
| 39207322 | Flexible, plain |
| 39207329 | Other |
| 39207391 | Rigid, plain |
| 39207392 | Flexible, plain |
| 39207399 | Other |
| 392079 | Of other cellulose derivatives |
| 39207911 | Rigid, plain |
| 39207912 | Flexible, plain |
| 39207919 | Other |
| 39207991 | Rigid, plain |
| 39207992 | Flexible, plain |
| 39207999 | Other |
| 392091 | Of poly (vinyl butyral) |
| 39209110 | Rigid, plain |
| 39209111 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: of poly (vinyl butyral): rigid, plain |
| 39209112 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: of poly (vinyl butyral): flexible, plain |
| 39209119 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of other plastics: of poly (vinyl butyral): other |
| 39209120 | Flexible, plain |
| 39209190 | Other |
| 392092 | Of polyamides |
| 39209211 | Rigid, plain |
| 39209212 | Flexible, plain |
| 39209219 | Other |
| 39209291 | Rigid, plain |
| 39209292 | Flexible, plain |
| 39209299 | Other |
| 392093 | Of amino-resins |
| 39209310 | Rigid, plain |
| 39209320 | Flexible, plain |
| 39209390 | Other |
| 392094 | Of phenolic resins |
| 39209410 | Rigid, plain |
| 39209420 | Flexible, plain |
| 39209490 | Other |
| 392099 | Of other plastics |
| 39209911 | Rigid, plain |
| 39209912 | Flexible, plain |
| 39209919 | Other |
| 39209921 | Rigid, plain |
| 39209922 | Flexible, plain |
| 39209929 | Other |
| 39209931 | Rigid, plain |
| 39209932 | Flexible, plain |
| 39209939 | Other |
| 39209941 | Rigid, plain |
| 39209942 | Flexible, plain |
| 39209949 | Other |
| 39209951 | Rigid, plain |
| 39209952 | Flexible, plain |
| 39209959 | Other |
| 39209960 | Clicking boards for leather machinery |
| 39209991 | Rigid, plain |
| 39209992 | Flexible, plain |
| 39209999 | Other |
3921Other plates, sheets, film, foil and strip, of plastics
| HSN code | Description |
|---|---|
| 392111 | Of polymers of styrene |
| 39211100 | Of polymers of styrene |
| 392112 | Of polymers of vinyl chloride |
| 39211200 | Of polymers of vinyl chloride |
| 392113 | Of polyurethanes |
| 39211310 | Flexible |
| 39211390 | Other |
| 392114 | Of regenerated cellulose |
| 39211400 | Of regenerated cellulose |
| 392119 | Of other plastics |
| 39211900 | Of other plastics |
| 392190 | Other |
| 39219010 | Thermocol |
| 39219021 | Rigid, lacquered |
| 39219022 | Flexible, lacquered |
| 39219023 | Rigid, metallised |
| 39219024 | Flexible, metallised |
| 39219025 | Rigid, laminated |
| 39219026 | Flexible, laminated |
| 39219027 | Architectural membrane |
| 39219029 | Other |
| 39219031 | Rigid, lacquered |
| 39219032 | Flexible, lacquered |
| 39219033 | Rigid, metallised |
| 39219034 | Flexible, metallised |
| 39219035 | Rigid, laminated |
| 39219036 | Flexible, laminated |
| 39219039 | Other |
| 39219091 | Rigid, lacquered |
| 39219092 | Flexible, lacquered |
| 39219093 | Rigid, metallised |
| 39219094 | Flexible, metallised |
| 39219095 | Rigid, laminated |
| 39219096 | Flexible, laminated |
| 39219099 | Other |
3922Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics
| HSN code | Description |
|---|---|
| 392210 | Baths, shower-baths, sinks and wash basins |
| 39221000 | Baths, shower-baths, sinks and wash basins |
| 392220 | Lavatory seats and covers |
| 39222000 | Lavatory seats and covers |
| 392290 | Other |
| 39229000 | Other |
3923Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics
| HSN code | Description |
|---|---|
| 392310 | Boxes, cases, crates and similar articles |
| 39231010 | Plastic containers for audio or video cassettes, cassette tapes, floppy disk and similar articles |
| 39231020 | Watch-box, jewellery box and similar containers of plastics |
| 39231030 | Insulated ware |
| 39231040 | Packing for accommodating connectors |
| 39231090 | Other |
| 392321 | Of polymers of ethylene |
| 39232100 | Of polymers of ethylene |
| 392329 | Of other plastics |
| 39232910 | Of poly (vinyl chloride) |
| 39232990 | Other |
| 392330 | Carboys, bottles, flasks and similar articles |
| 39233010 | Insulated ware |
| 39233090 | Other |
| 392340 | Spools, cops, bobbins and similar supports |
| 39234000 | Spools, cops, bobbins and similar supports |
| 392350 | Stoppers, lids, caps and other closures |
| 39235010 | Caps and closures for bottles |
| 39235090 | Other |
| 392390 | Other |
| 39239010 | Insulated ware |
| 39239020 | Aseptic bags |
| 39239090 | Other |
3924Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics
| HSN code | Description |
|---|---|
| 392410 | Tableware and kitchenware |
| 39241010 | Insulated ware |
| 39241090 | Other |
| 392490 | Other |
| 39249010 | Toilet articles |
| 39249020 | Insulated ware |
| 39249090 | Other |
3925Builders' ware of plastics, not elsewhere specified or included
| HSN code | Description |
|---|---|
| 392510 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 l |
| 39251000 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 l |
| 392520 | Doors, windows and their frames and thresholds for doors |
| 39252000 | Doors, windows and their frames and thresholds for doors |
| 392530 | Shutters, blinds (including venetian blinds) and similar articles and parts thereof |
| 39253000 | Shutters, blinds (including venetian blinds) and similar articles and parts thereof |
| 392590 | Other |
| 39259010 | Of polyurethane |
| 39259090 | Other |
3926Other articles of plastics and articles of other materials of headings 3901 to 3914
| HSN code | Description |
|---|---|
| 392610 | Office or school supplies |
| 39261011 | Of polyurethane foam |
| 39261019 | Other |
| 39261091 | Of polyurethane foam |
| 39261099 | Other |
| 392620 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) |
| 39262011 | Disposable |
| 39262019 | Non-disposable |
| 39262021 | Of polyurethane foam |
| 39262029 | Other |
| 39262031 | Of polyurethane foam |
| 39262039 | Other |
| 39262041 | Of polyurethane foam |
| 39262049 | Other |
| 39262091 | Of polyurethane foam |
| 39262099 | Other |
| 392630 | Fittings for furniture, coach work or the like |
| 39263010 | Of polyurethane foam |
| 39263090 | Other |
| 392640 | Statuettes and other ornamental articles |
| 39264011 | Of polyurethane foam |
| 39264019 | Other |
| 39264021 | Of polyurethane foam |
| 39264029 | Other |
| 39264031 | Of polyurethane foam |
| 39264039 | Other |
| 39264041 | Of polyurethane foam |
| 39264049 | Other |
| 39264051 | Of polyurethane foam |
| 39264059 | Other |
| 39264060 | Sequine |
| 39264091 | Of polyurethane foam |
| 39264099 | Other |
| 392690 | Other |
| 39269010 | Pvc belt conveyor |
| 39269021 | Of polyurethane foam |
| 39269029 | Other |
| 39269031 | Of polyurethane foam |
| 39269039 | Other |
| 39269041 | Of polyurethane foam |
| 39269049 | Other |
| 39269051 | Of polyurethane foam |
| 39269059 | Other |
| 39269061 | Of polyurethane foam |
| 39269069 | Other |
| 39269071 | Of polyurethane foam |
| 39269079 | Other |
| 39269080 | Polypropylene articles, not elsewhere specified or included |
| 39269091 | Of polyurethane foam |
| 39269099 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.