HSN Chapter 23: Residues and waste from the food industries; prepared animal fodder (2026)
Every HSN code under Chapter 23 from the GST portal HSN master (updated 2026-06-10): 9 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
2301Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves
| HSN code | Description |
|---|---|
| 230110 | Flours, meals and pellets, of meat or meat offal, greaves |
| 23011010 | Meat meals and pellets (including tankage) |
| 23011090 | Other (including greaves) |
| 230120 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates |
| 23012011 | In powder form |
| 23012019 | Other |
| 23012090 | Other |
2302Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants
| HSN code | Description |
|---|---|
| 230210 | Of maize (corn) |
| 23021010 | Maize bran |
| 23021090 | Other |
| 23022010 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : de-oiled rice bran |
| 23022020 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : rice bran, raw |
| 23022090 | Bran, sharps and other residues, whetheror not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants - of rice : other |
| 230230 | Of wheat |
| 23023000 | Of wheat |
| 230240 | Of other cereals |
| 23024000 | Of other cereals |
| 230250 | Of leguminous plants |
| 23025000 | Of leguminous plants |
2303Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
| HSN code | Description |
|---|---|
| 230310 | Residues of starch manufacture and similar residues |
| 23031000 | Residues of starch manufacture and similar residues |
| 230320 | Beet-pulp, bagasse and other waste of sugar manufacture |
| 23032000 | Beet-pulp, bagasse and other waste of sugar manufacture |
| 230330 | Brewing or distilling dregs and waste |
| 23033000 | Brewing or distilling dregs and waste |
2304Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil
| HSN code | Description |
|---|---|
| 230400 | Oil-cake and other solid residues whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil |
| 23040010 | Oil-cake and oil-cake meal of soyabean, expeller variety |
| 23040020 | Oil-cake of soyabean, solvent extracted (defatted) variety |
| 23040030 | Meal of soyabean, solvent extracted (defatted) |
| 23040090 | Other |
2305Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil
| HSN code | Description |
|---|---|
| 230500 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil |
| 23050010 | Oil-cake and oil-cake meal of ground-nut, expeller variety |
| 23050020 | Oil-cake and oil-cake meal of ground-nut, solvent extracted variety (defatted) |
| 23050090 | Other |
2306Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305
| HSN code | Description |
|---|---|
| 230610 | Of cotton seeds |
| 23061010 | Oil-cake and oil-cake meal, decorticated expeller variety |
| 23061020 | Oil-cake and oil-cake meal, decorticated, solvent extracted (defatted) variety |
| 23061030 | Oil-cake and oil-cake meal, undecorticated, expeller variety |
| 23061040 | Oil-cake and oil-cake meal, undecorticated, solvent extracted (defatted) variety |
| 23061090 | Other |
| 230620 | Of linseed |
| 23062010 | Oil-cake and oil-cake meal, expeller variety |
| 23062020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety |
| 23062090 | Other |
| 230630 | Of sunflower seeds |
| 23063010 | Oil-cake and oil-cake meal, expeller variety |
| 23063020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety |
| 23063090 | Other |
| 230641 | Of low erucic acid rape or colza seeds |
| 23064100 | Of low erucic acid rape or colza seeds |
| 230649 | Other |
| 23064900 | Other |
| 230650 | Of coconut or copra |
| 23065010 | Oil-cake and oil-cake meal, expeller variety |
| 23065020 | Oil-cake and oil-cake meal, solvent extracted (defatted) variety |
| 23065090 | Other |
| 230660 | Of palm nuts or kernels |
| 23066000 | Of palm nuts or kernels |
| 23067000 | Oil-cake and other solid residues, whether or not ground or in the form ofpellets, resulting from the extraction ofvegetable fats or oils, other than thoseof heading 2304 or 2305 of maize (corn) germ |
| 230690 | Other |
| 23069011 | Of mowra seeds |
| 23069012 | Of mustard seeds |
| 23069013 | Of niger seeds |
| 23069014 | Of seasamum seeds |
| 23069015 | Of mango kernel |
| 23069016 | Of sal (de-oiled) |
| 23069017 | Of castor seeds |
| 23069018 | Of neem seeds |
| 23069019 | Of other seeds |
| 23069021 | Of mustard seeds |
| 23069022 | Of niger seeds |
| 23069023 | Of cardi seeds |
| 23069024 | Of seasamum seeds |
| 23069025 | Of mango kernel |
| 23069026 | Of sal (de-oiled) |
| 23069027 | Of castor seeds |
| 23069028 | Of neem seeds |
| 23069029 | Of other seeds |
| 23069030 | Residues babool seed extraction |
| 23069090 | Other |
2307Wine lees; argol
| HSN code | Description |
|---|---|
| 230700 | Wine lees, argol |
| 23070000 | Wine lees; argol |
2308Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included
| HSN code | Description |
|---|---|
| 230800 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included |
| 23080000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included |
2309Preparations of a kind used in animal feeding
| HSN code | Description |
|---|---|
| 230910 | Dog or cat food, put up for retail sale |
| 23091000 | Dog or cat food, put up for retail sale |
| 230990 | Other |
| 23099010 | Compounded animal feed |
| 23099020 | Concentrates for compound animal feed |
| 23099031 | Prawn and shrimps feed |
| 23099032 | Fish feed in powdered form |
| 23099039 | Other |
| 23099090 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.