HSN Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants (2026)
Every HSN code under Chapter 20 from the GST portal HSN master (updated 2026-06-10): 19 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
| HSN code | Description |
|---|---|
| 200110 | Cucumbers and gherkins |
| 20011000 | Cucumbers and gherkins |
| 200190 | Other |
| 20019000 | Other |
2002Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
| HSN code | Description |
|---|---|
| 200210 | Tomatoes, whole or in pieces |
| 20021000 | Tomatoes, whole or in pieces |
| 200290 | Other |
| 20029000 | Other |
2003Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
| HSN code | Description |
|---|---|
| 200310 | Mushrooms of the genus agaricus |
| 20031000 | Mushrooms of the genus agaricus |
| 200390 | Other |
| 20039010 | Truffles |
| 20039090 | Other |
2004Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
| HSN code | Description |
|---|---|
| 200410 | Potatoes |
| 20041000 | Potatoes |
| 200490 | Other vegetables and mixtures of vegetables |
| 20049000 | Other vegetables and mixtures of vegetables |
2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
| HSN code | Description |
|---|---|
| 200510 | Homogenised vegetables |
| 20051000 | Homogenised vegetables |
| 200520 | Potatoes |
| 20052000 | Potatoes |
| 200540 | Peas (pisum, sativum) |
| 20054000 | Peas (pisum, sativum) |
| 200551 | Beans, shelled |
| 20055100 | Beans, shelled |
| 200559 | Other |
| 20055900 | Other |
| 200560 | Asparagus |
| 20056000 | Asparagus |
| 200570 | Olives |
| 20057000 | Olives |
| 200580 | Sweet corn (zea mays var. saccharata) |
| 20058000 | Sweet corn (zea mays var. saccharata) |
| 20059000 | Other vegetables prepared or preservedotherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 other vegetables and mixtures of vegetables |
| 200591 | Bamboo shoots |
| 20059100 | Bamboo shoots |
| 200599 | Other |
| 20059900 | Other |
2006Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised)
| HSN code | Description |
|---|---|
| 200600 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) |
| 20060000 | Vegetables, fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised) |
2007Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
| HSN code | Description |
|---|---|
| 200710 | Homogenised preparations |
| 20071000 | Homogenised preparations |
| 200791 | Citrus fruit |
| 20079100 | Citrus fruit |
| 200799 | Other |
| 20079910 | Mango |
| 20079920 | Guava |
| 20079930 | Pine apple |
| 20079940 | Apple |
| 20079990 | Other |
2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
| HSN code | Description |
|---|---|
| 200811 | Ground-nuts |
| 20081100 | Ground-nuts |
| 200819 | Other, including mixtures |
| 20081910 | Cashew nut, roasted, salted or roasted and salted |
| 20081920 | Other roasted nuts and seeds |
| 20081921 | Popped |
| 20081922 | Flour and powder |
| 20081929 | Other |
| 20081930 | Other nuts, otherwise prepared or preserved |
| 20081940 | Other roasted and fried vegetable products |
| 20081990 | Other |
| 20081991 | Other roasted nuts and seeds |
| 20081992 | Other nuts, otherwise prepared or preserved |
| 20081993 | Other roasted and fried vegetable products |
| 20081999 | Other |
| 200820 | Pineapples |
| 20082000 | Pineapples |
| 200830 | Citrus fruit |
| 20083010 | Orange |
| 20083090 | Other |
| 200840 | Pears |
| 20084000 | Pears |
| 200850 | Apricots |
| 20085000 | Apricots |
| 200860 | Cherries |
| 20086000 | Cherries |
| 200870 | Peaches, including nectarines |
| 20087000 | Peaches, including nectarines |
| 200880 | Strawberries |
| 20088000 | Strawberries |
| 200891 | Palm hearts |
| 20089100 | Palm hearts |
| 200893 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos), lingonberries (vaccinium vitis-idaea) |
| 20089300 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos), lingonberries (vaccinium vitis-idaea) |
| 200897 | Mixtures |
| 20089700 | Mixtures |
| 200899 | Other |
| 20089911 | Mango |
| 20089912 | Lemon |
| 20089913 | Orange |
| 20089914 | Pineapple |
| 20089919 | Other |
| 20089991 | Fruit cocktail |
| 20089992 | Grapes |
| 20089993 | Apples |
| 20089994 | Guava |
| 20089999 | Other |
2009Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
| HSN code | Description |
|---|---|
| 200911 | Frozen |
| 20091100 | Frozen |
| 200912 | Not frozen, of a brix value not exceeding 19 |
| 20091200 | Not frozen, of a brix value not exceeding 19 |
| 200919 | Other |
| 20091900 | Other |
| 200921 | Of a brix value not exceeding 19 |
| 20092100 | Of a brix value not exceeding 19 |
| 200929 | Other |
| 20092900 | Other |
| 200931 | Of a brix value not exceeding 19 |
| 20093100 | Of a brix value not exceeding 19 |
| 200939 | Other |
| 20093900 | Other |
| 200941 | Of a brix value not exceeding 19 |
| 20094100 | Of a brix value not exceeding 19 |
| 200949 | Other |
| 20094900 | Other |
| 200950 | Tomato juice |
| 20095000 | Tomato juice |
| 200961 | Of a brix value not exceeding 29 |
| 20096100 | Of a brix value not exceeding 29 |
| 200969 | Other |
| 20096900 | Other |
| 200971 | Of a brix value not exceeding 19 |
| 20097100 | Of a brix value not exceeding 19 |
| 200979 | Other |
| 20097900 | Other |
| 200980 | Juice of any other single fruit or vegetable |
| 200981 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos) juice, lingonberries (vaccinium vitis idaea)vaccinium vitis-idaea ) juice |
| 20098100 | Cranberries (vaccinium macrocarpon, vaccinium oxycoccos) juice, lingonberries (vaccinium vitis-idaea)vaccinium vitis-idaea ) juice |
| 200989 | Other |
| 20098910 | Mango juice |
| 20098990 | Other |
| 200990 | Mixtures of juices |
| 20099000 | Mixtures of juices |
2031Fresh or chilled
No further subcodes under this heading.
2032Frozen
No further subcodes under this heading.
2042Other meat of sheep,fresh or chilled
No further subcodes under this heading.
2044Other meat of sheep, frozen
No further subcodes under this heading.
2062Of bovine animals, frozen
No further subcodes under this heading.
2064Of swine,frozen
No further subcodes under this heading.
2071Of fowls of the species gallus domesticus
No further subcodes under this heading.
2072Of turkeys
No further subcodes under this heading.
2073Of ducks, geese or guinea fowls
No further subcodes under this heading.
2075Of geese
No further subcodes under this heading.
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.