HSN Chapter 09: Coffee, tea, mate and spices (2026)
Every HSN code under Chapter 09 from the GST portal HSN master (updated 2026-06-10): 10 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
0901Coffee, whether or not roasted or dacaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion
| HSN code | Description |
|---|---|
| 090111 | Not decaffeinated |
| 09011111 | A grade |
| 09011112 | B grade |
| 09011113 | C grade |
| 09011119 | Other |
| 09011121 | Ab grade |
| 09011122 | Pb grade |
| 09011123 | C grade |
| 09011124 | B/b/b grade |
| 09011129 | Other |
| 09011131 | Ab grade |
| 09011132 | Pb grade |
| 09011133 | C grade |
| 09011139 | Other |
| 09011141 | Ab grade |
| 09011142 | Pb grade |
| 09011143 | C grade |
| 09011144 | B/b/b grade |
| 09011145 | Bulk |
| 09011149 | Other |
| 09011190 | Other |
| 090112 | Decaffeinated |
| 09011200 | Decaffeinated |
| 090121 | Not decaffeinated |
| 09012110 | In bulk packing |
| 09012190 | Other |
| 090122 | Decaffeinated |
| 09012210 | In bulk packing |
| 09012290 | Other |
| 090190 | Other |
| 09019010 | Coffee husks and skins |
| 09019020 | Coffee substitutes containing coffee |
| 09019090 | Other |
0902Tea, whether or not flavoured
| HSN code | Description |
|---|---|
| 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 2 |
| 09021010 | Content not exceeding 25 g |
| 09021020 | Content exceeding 25 g. but not exceeding 1 kg. |
| 09021030 | Content exceeding 1 kg. but not exceeding 3 kg. |
| 09021090 | Other |
| 090220 | Other green tea (not fermented) |
| 09022010 | Green tea in packets with contents exceeding kg. 3 kg. but not exceeding 20 kg. |
| 09022020 | Green tea in bulk |
| 09022030 | Green tea agglomerated in forms such as ball, brick and tablets |
| 09022040 | Green tea waste |
| 09022090 | Other |
| 090230 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. |
| 09023010 | Content not exceeding 25 g. |
| 09023020 | Content exceeding 25 g. but not exceeding 1 kg. |
| 09023030 | Content exceeding 1 kg. but not exceeding 3 kg. |
| 09023090 | Other |
| 090240 | Other black tea (fermented) and other partly fermented tea |
| 09024010 | Content exceeding 3 kg. but not exceeding 20 kg. |
| 09024020 | Black tea, leaf in bulk |
| 09024030 | Black tea, dust in bulk |
| 09024040 | Tea bags |
| 09024050 | Black tea, agglomerated in forms such as ball, brick and tablets |
| 09024060 | Black tea, waste |
| 09024090 | Other |
0903Mate
| HSN code | Description |
|---|---|
| 090300 | Mate |
| 09030000 | Mate |
0904Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta
| HSN code | Description |
|---|---|
| 090411 | Neither crushed nor ground |
| 09041110 | Pepper, long |
| 09041120 | Light black pepper |
| 09041130 | Black pepper, garbled |
| 09041140 | Black pepper ungarbled |
| 09041150 | Green pepper, dehydrated |
| 09041160 | Pepper pinheads |
| 09041170 | Green pepper, frozen or dried |
| 09041180 | Pepper other than green, frozen |
| 09041190 | Other |
| 090412 | Crushed or ground |
| 09041200 | Crushed or ground |
| 090420 | Fruits of the genus capsicum or of the genus pimenta, dried or crushed or ground |
| 090421 | Dried, neiher crushed nor ground |
| 09042110 | Of genus capsicum |
| 09042120 | Of genus pimenta |
| 090422 | Crushed or ground |
| 09042211 | Chilly power |
| 09042212 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum of the genus pimenta - fruits of the genus capsicum or of the genus pimenta -- crushed or ground --- of genus capsicum---- chilly seeds |
| 09042219 | Other |
| 09042221 | Powder |
| 09042229 | Other |
0905Vanilla
| HSN code | Description |
|---|---|
| 090500 | Vanilla |
| 090510 | Neither crushed nor ground |
| 09051000 | Neither crushed nor ground |
| 090520 | Crushed or ground |
| 09052000 | Crushed or ground |
0906Cinnamon and cinnamon-tree flowers
| HSN code | Description |
|---|---|
| 09061010 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cassia |
| 09061020 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon bark |
| 09061030 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : cinnamon tree flowers |
| 09061090 | Cinnamon and cinnamon-tree flowers neither crushed nor ground : other |
| 090611 | Cinnamon (cinnamomum zeylanicum blume) |
| 09061110 | Cinnamon bark |
| 09061120 | Cinnamon tree flowers |
| 09061190 | Other |
| 090619 | Other |
| 09061910 | Cassia |
| 09061990 | Other |
| 090620 | Crushed or ground |
| 09062000 | Crushed or ground |
0907Cloves (whole fruit, cloves and stems)
| HSN code | Description |
|---|---|
| 090710 | Neither crushed nor ground |
| 09071010 | Extracted |
| 09071020 | Not extracted (other than stem) |
| 09071030 | Stem |
| 09071090 | Other |
| 090720 | Crushed or ground |
| 09072000 | Crushed or ground |
0908Nutmeg, mace and cardamoms
| HSN code | Description |
|---|---|
| 090810 | Nutmeg |
| 090811 | Neither crushed nor ground |
| 09081110 | In shell |
| 09081120 | Shelled |
| 090812 | Crushed or ground mace |
| 09081200 | Crushed or ground |
| 090821 | Neither crushed nor ground |
| 09082100 | Neither crushed nor ground |
| 090822 | Crushed or ground |
| 09082200 | Crushed or ground |
| 090830 | Cardamoms |
| 090831 | Neither crushed nor ground |
| 09083110 | Large (amonum) |
| 09083120 | Small (ellettaria), alleppey green |
| 09083130 | Small, coorge green |
| 09083140 | Small, bleached, half bleached or bleachable |
| 09083150 | Small, mixed |
| 09083190 | Other |
| 090832 | Crushed or ground |
| 09083210 | Powder |
| 09083220 | Small cardamom seeds |
| 09083230 | Cardamom husk |
| 09083290 | Other |
0909Seeds of anise, badian, fennel, coriander, cumin or caraway, juniper berries
| HSN code | Description |
|---|---|
| 090910 | Seeds of anise or badian |
| 090920 | Seeds of coriander |
| 090921 | Neither crushed nor ground |
| 09092110 | Of seed quality |
| 09092190 | Other |
| 090922 | Crushed or ground |
| 09092200 | Crushed or ground |
| 090930 | Seeds of cumin |
| 090931 | Neither crushed nor ground |
| 09093111 | Of seed quality |
| 09093119 | Other |
| 09093121 | Of seed quality |
| 09093129 | Other |
| 090932 | Crushed or ground |
| 09093200 | Crushed or ground |
| 090940 | Seeds of caraway |
| 090950 | Seeds of fennel; juniper berries |
| 090961 | Neither crushed nor ground |
| 09096111 | Of seed quality |
| 09096119 | Other |
| 09096121 | Of seed quality |
| 09096129 | Other |
| 09096131 | Of seed quality |
| 09096139 | Other |
| 09096141 | Of seed quality |
| 09096149 | Other |
| 090962 | Crushed or ground |
| 09096210 | Anise |
| 09096220 | Badian |
| 09096230 | Caraway or fennel |
| 09096240 | Juniper berries |
0910Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices
| HSN code | Description |
|---|---|
| 091010 | Ginger |
| 091011 | Neither crushed nor ground |
| 09101110 | Fresh |
| 09101120 | Dried, unbleached |
| 09101130 | Dried, bleached |
| 09101190 | Other |
| 091012 | Crushed or ground |
| 09101210 | Powder |
| 09101290 | Other |
| 091020 | Saffron |
| 09102010 | Saffron stigma |
| 09102020 | Saffron stamen |
| 09102090 | Other |
| 091030 | Turmeric (curcuma) |
| 09103010 | Fresh |
| 09103020 | Dried |
| 09103030 | Powder |
| 09103090 | Other |
| 09104010 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay `leaves : tejpat (leaves of cassia lignea) |
| 09104020 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay leaves : thymes, not elsewhere specified or included |
| 09104030 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices thyme; bay leaves : bay leaves, not elsewhere specified or included |
| 09105000 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices curry |
| 091091 | Mixtures referred to in note 1(b) to this chapter |
| 09109100 | Mixtures referred to in note 1(b) to this chapter |
| 091099 | Other |
| 09109911 | Celery |
| 09109912 | Fenugreek |
| 09109913 | Dill |
| 09109914 | Ajwain |
| 09109915 | Cassia torea |
| 09109919 | Other |
| 09109921 | Cassia |
| 09109923 | Celery |
| 09109924 | Fenugreek |
| 09109925 | Dill |
| 09109926 | Poppy |
| 09109927 | Mustard |
| 09109929 | Other |
| 09109930 | Husk |
| 09109939 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices other spices : other : husk : other |
| 09109990 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.