HSN Chapter 07: Edible vegetables and certain roots and tubers (2026)
Every HSN code under Chapter 07 from the GST portal HSN master (updated 2026-06-10): 14 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
0701Potatoes, fresh or chilled
| HSN code | Description |
|---|---|
| 070110 | Seed |
| 07011000 | Seed |
| 070190 | Other |
| 07019000 | Other |
0702Tomatoes, fresh or chilled
| HSN code | Description |
|---|---|
| 070200 | Tomatoes, fresh or chilled |
| 07020000 | Tomatoes, fresh or chilled |
0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
| HSN code | Description |
|---|---|
| 070310 | Onions and shallots |
| 07031010 | Onions, shallots, garlic, leeks and otheralliaceous vegetables, fresh or chilled onions and shallots onions |
| 07031011 | Rose onion |
| 07031019 | Other |
| 07031020 | Shallots |
| 07031090 | Other |
| 070320 | Garlic |
| 07032000 | Garlic |
| 070390 | Leeks and other alliaceous vegetables |
| 07039000 | Leeks and other alliaceous vegetables |
0704Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled
| HSN code | Description |
|---|---|
| 070410 | Cauliflowers and broccoli |
| 07041000 | Cauliflowers and broccoli |
| 070420 | Brussels sprouts |
| 07042000 | Brussels sprouts |
| 070490 | Other |
| 07049000 | Other |
0705Lettuce (lactucasativa) and chicory (cichorium spp.), fresh or chilled
| HSN code | Description |
|---|---|
| 070511 | Cabbage lettuce (head lettuce) |
| 07051100 | Cabbage lettuce (head lettuce) |
| 070519 | Other |
| 07051900 | Other |
| 070521 | Witloof chicory (cichorium intybus var. foliosum) |
| 07052100 | Witloof chicory (cichorium intybus var.foliosum) |
| 070529 | Other |
| 07052900 | Other |
0706Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
| HSN code | Description |
|---|---|
| 070610 | Carrots and turnips |
| 07061000 | Carrots and turnips |
| 070690 | Other |
| 07069010 | Horse radish |
| 07069020 | Other radish |
| 07069030 | Salad beetroot |
| 07069090 | Other |
0707Cucumbers or gherkins, fresh or chilled
| HSN code | Description |
|---|---|
| 070700 | Cucumbers or gherkins, fresh or chilled |
| 07070000 | Cucumbers or gherkins, fresh or chilled |
0708Leguminous vegetables, shelled or unshelled, fresh or chilled
| HSN code | Description |
|---|---|
| 070810 | Peas (pisum sativum) |
| 07081000 | Peas (pisum sativum) |
| 070820 | Beans (vigna spp., phaseolus spp.) |
| 07082000 | Beans (vigna spp., phaseolus spp.) |
| 070890 | Other leguminous vegetables |
| 07089000 | Other leguminous vegetables |
0709Other vegetables, fresh or chilled
| HSN code | Description |
|---|---|
| 07091000 | Other vegetables, fresh or chilled globe artichokes |
| 070920 | Asparagus |
| 07092000 | Asparagus |
| 070930 | Aubergines (egg-plants) |
| 07093000 | Aubergines (egg-plants) |
| 070940 | Celery other than celeraic |
| 07094000 | Celery other than celeraic |
| 070951 | Mushrooms of the genus agaricus |
| 07095100 | Mushrooms of the genus agaricus |
| 070952 | Mushrooms of the genus boletus |
| 07095200 | Mushrooms of the genus boletus |
| 070953 | Mushrooms of the genus cantharellus |
| 07095300 | Mushrooms of the genus cantharellus |
| 070954 | Shiitake (lentinus edodes) |
| 07095400 | Shiitake (lentinus edodes) |
| 070955 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) |
| 07095500 | Matsutake (tricholoma matsutake, tricholoma magnivelare, tricholoma anatolicum, tricholoma dulciolens, tricholoma caligatum) |
| 070956 | Truffles (tuber spp.) |
| 07095600 | Truffles (tuber spp.) |
| 070959 | Other |
| 07095900 | Other |
| 070960 | Fruits of the genus capsicum or of the genus pimenta |
| 07096010 | Green chilly |
| 07096090 | Other |
| 070970 | Spinach, new zealand spinach and orache spinach (garden spinach) |
| 07097000 | Spinach, new zealand spinach and orache spinach (garden spinach) |
| 070990 | Other |
| 07099090 | Other vegetables, fresh or chilled other : other |
| 070991 | Glove artichokes |
| 07099100 | Glove artichokes |
| 070992 | Olives |
| 07099200 | Olives |
| 070993 | Pumpkins, squash and gourds (cucurbita spp.) |
| 07099300 | Other vegetables,fresh or chilled - other --pumpkins,squash and gourds (cucurbita spp.) |
| 07099310 | Pumpkins |
| 07099320 | Squash |
| 07099330 | Bitter gourd |
| 07099340 | Bottle gourd |
| 07099350 | Snake gourd |
| 07099360 | Coccinia (kundru) |
| 07099390 | Other |
| 070999 | Other |
| 07099910 | Green pepper |
| 07099920 | Other vegetables,fresh or chilled - other --other---mixed vegetables |
| 07099930 | Okra/lady finger (bhindi) |
| 07099990 | Other |
0710Vegetables (uncooked or cooked by steaming or boiling in water), frozen
| HSN code | Description |
|---|---|
| 071010 | Potatoes |
| 07101000 | Potatoes |
| 071021 | Peas (pisum sativum) |
| 07102100 | Peas (pisum sativum) |
| 071022 | Beans (vigna spp., phaseolus spp.) |
| 07102200 | Beans (vigna spp., phaseolus spp.) |
| 071029 | Other |
| 07102900 | Other |
| 071030 | Spinach, new zealand spinach and orache spinach (garden spinach) |
| 07103000 | Spinach, new zealand spinach and orache spinach (garden spinach) |
| 071040 | Sweet corn |
| 07104000 | Sweet corn |
| 071080 | Other vegetables |
| 07108010 | Terragon |
| 07108090 | Other |
| 071090 | Mixtures of vegetables |
| 07109000 | Mixtures of vegetables |
0711Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
| HSN code | Description |
|---|---|
| 071120 | Olives |
| 07112000 | Olives |
| 07113000 | Vegetables provisionally preserved(for example, by sulphur dioxide gas,in brine, in sulphur water or in otherpreservative solutions), but unsuitablein that state for immediate consumption capers |
| 071140 | Cucumbers and gherkins |
| 07114000 | Cucumbers and gherkins |
| 071151 | Mushrooms of the gensus agaricus |
| 07115100 | Mushrooms of the gensus agaricus |
| 071159 | Other |
| 07115900 | Other |
| 071190 | Other vegetables, mixtures of vegetables |
| 07119010 | Green pepper in brine |
| 07119020 | Assorted canned vegetables |
| 07119090 | Other |
0712Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
| HSN code | Description |
|---|---|
| 071220 | Onions |
| 07122000 | Onions |
| 071231 | Mushrooms of the genus lgaricus |
| 07123100 | Mushrooms of the genus lgaricus |
| 071232 | Wood ears (auricularia spp.) |
| 07123200 | Wood ears (auricularia spp.) |
| 071233 | Jelly fungi (tremella spp.) |
| 07123300 | Jelly fungi (tremella spp.) |
| 071234 | Shiitake (lentinus edodes) |
| 07123400 | Shiitake (lentinus edodes) |
| 071239 | Other |
| 07123900 | Other |
| 071290 | Other vegetables, mixtures of vegetables |
| 07129010 | Asparagus |
| 07129020 | Dehydrated garlic powder |
| 07129030 | Dehydrated garlic flakes |
| 07129040 | Dried garlic |
| 07129050 | Marjoram, oregano |
| 07129060 | Potatoes |
| 07129090 | Other |
0713Dried leguminous vegetables, shelled, whether or not skinned or split
| HSN code | Description |
|---|---|
| 071310 | Peas (pisum sativum) |
| 07131000 | Dried leguminous vegetables, shelled,whether or not skinned or split peas (pisum sativum) |
| 07131010 | Yellow peas |
| 07131020 | Green peas |
| 07131090 | Other |
| 071320 | Chickpeas (garbanzos) |
| 07132000 | Dried leguminous vegetables, shelled,whether or not skinned or split chickpeas (garbanzos) beans (vigna spp., phaseolus spp.) |
| 07132010 | Kabuli chana |
| 07132020 | Bengal gram (desi chana) |
| 07132090 | Other |
| 071331 | Beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek |
| 07133100 | Dried leguminous vegetables, shelled,whether or not skinned or split beans (vigna spp., phaseolus spp.) : beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek |
| 07133110 | Beans of the species vigna mungo (l.) hepper |
| 07133190 | Beans of the species vigna radiata (l.) wilczek |
| 071332 | Small red (adzuki) beans (phaseolus or vigna angularis) |
| 07133200 | Small red (adzuki) beans (phaseolus or vigna angularis) |
| 071333 | Kidney beans, including white pea beans (phaseolus vulgaris) |
| 07133300 | Kidney beans, including white pea beans (phaseolus vulgaris) |
| 071334 | Bambara beans (vigna subterranea or voandzeia subterranea) |
| 07133400 | Bambara beans (vigna subterranea or voandzeia subterranea) |
| 071335 | Cow peas (vigna unguiculata) |
| 07133500 | Cow peas (vigna unguiculata) |
| 071339 | Other |
| 07133910 | Guar seeds kg. |
| 07133990 | Other kg. |
| 071340 | Lentils kg. |
| 07134000 | Lentils kg. |
| 071350 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) |
| 07135000 | Broad beans (vicia faba var major) and horse kg. beans (vicia faba var equina, vicia faba var minor) |
| 071360 | Pigeon peas (cajanus cajan) |
| 07136000 | Pigeon peas (cajanus cajan) |
| 071390 | Other |
| 07139010 | Split |
| 07139090 | Other |
0714Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith
| HSN code | Description |
|---|---|
| 071410 | Manioc (cassava) |
| 07141000 | Manioc (cassava) |
| 071420 | Sweet potatoes |
| 07142000 | Sweet potatoes |
| 071430 | Yams (dioscorea spp.) |
| 07143000 | Yams (dioscorea spp.) |
| 071440 | Taro (colocasia spp.) |
| 07144000 | Taro (colocasia spp.) |
| 071450 | Yautia (xanthosoma spp.) |
| 07145000 | Yautia (xanthosoma spp.) |
| 071490 | Other |
| 07149010 | Sago pith |
| 07149090 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.