HSN Chapter 06: Live trees and other plants , bulbs, roots and the like, cut flowers and ornamental foliage (2026)
Every HSN code under Chapter 06 from the GST portal HSN master (updated 2026-06-10): 4 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
0601Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212
| HSN code | Description |
|---|---|
| 060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
| 06011000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
| 060120 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots |
| 06012010 | Bulbs, horticultural |
| 06012021 | Plants |
| 06012022 | Roots |
| 06012090 | Other |
0602Other live plants (including their roots), cuttings and slips; mushroom spawn
| HSN code | Description |
|---|---|
| 060210 | Unrooted cuttings and slips |
| 06021000 | Unrooted cuttings and slips |
| 060220 | Trees, shrubs and bushes, grafted or not, of kinds, which bear edible fruits or nuts |
| 06022010 | Edible fruit or nut trees, grafted or not |
| 06022020 | Cactus |
| 06022090 | Other |
| 060230 | Rhododendrons and azaleas, grafted or not |
| 06023000 | Rhododendrons and azaleas, grafted or not |
| 060240 | Roses, grafted or not |
| 06024000 | Roses, grafted or not |
| 060290 | Other |
| 06029010 | Mushroom spawn |
| 06029020 | Flowering plants (excluding roses and rhododendrons) |
| 06029030 | Tissue culture plant |
| 06029090 | Other |
0603Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
| HSN code | Description |
|---|---|
| 06031000 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared fresh |
| 060311 | Roses |
| 06031100 | Roses |
| 060312 | Carnations |
| 06031200 | Carnations |
| 060313 | Orchids |
| 06031300 | Orchids |
| 060314 | Chrysanthemums |
| 06031400 | Chrysanthemums |
| 060315 | Lilies (lilium spp.) |
| 06031500 | Lilies (lilium spp.) |
| 060319 | Other |
| 06031900 | Other |
| 060390 | Other |
| 06039000 | Other |
0604Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
| HSN code | Description |
|---|---|
| 06041000 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared mosses and lichens |
| 060420 | Fresh |
| 06042000 | Fresh |
| 060490 | Other |
| 06049000 | Other |
| 06049100 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared other : fresh |
| 06049900 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared other : other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.