HSN Chapter 02: Meat and edible meat offal (2026)
Every HSN code under Chapter 02 from the GST portal HSN master (updated 2026-06-10): 10 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
0201Meat of bovine animals, fresh or chilled
| HSN code | Description |
|---|---|
| 020110 | Carcases and half-carcases |
| 02011000 | Carcases and half-carcases |
| 020120 | Other cuts with bone in |
| 02012000 | Other cuts with bone in |
| 020130 | Boneless |
| 02013000 | Boneless |
0202Meat of bovine animals, frozen
| HSN code | Description |
|---|---|
| 020210 | Carcases and half-carcases |
| 02021000 | Carcases and half-carcases |
| 020220 | Other cuts, with bone in |
| 02022000 | Other cuts, with bone in |
| 020230 | Boneless |
| 02023000 | Boneless |
0203Meat of swine, fresh, chilled or frozen.
| HSN code | Description |
|---|---|
| 020310 | Fresh or chilled |
| 020311 | Carcases and half-carcases |
| 02031100 | Carcases and half-carcases |
| 020312 | Hams, shoulders and cuts thereof of , with bone in |
| 02031200 | Hams, shoulders and cuts thereof of , with bone in |
| 020319 | Other |
| 02031900 | Other |
| 020321 | Carcases and half-carcases |
| 02032100 | Carcases and half-carcases |
| 020322 | Hams, shoulders and cuts thereof of, with bone in |
| 02032200 | Hams, shoulders and cuts thereof of , with bone in |
| 020329 | Other |
| 02032900 | Other |
0204Meat of sheep or goats, fresh, chilled or frozen
| HSN code | Description |
|---|---|
| 020410 | Carcases and half-carcases of lamb, fresh or chilled |
| 02041000 | Carcasses and half-carcasses of lamb, fresh or chilled |
| 020420 | Other meat of sheep, fresh or chilled |
| 020421 | Carcasses and half-carcasses |
| 02042100 | Carcasses and half-carcasses |
| 020422 | Other cuts with bone in |
| 02042200 | Other cuts with bone in |
| 020423 | Boneless |
| 02042300 | Boneless |
| 020430 | Carcasses and half-carcasses of lamb, frozen |
| 02043000 | Carcasses and half-carcasses of lamb, frozen |
| 020441 | Carcasses and half-carcasses |
| 02044100 | Carcasses and half-carcasses |
| 020442 | Other cuts with bone in |
| 02044200 | Other cuts with bone in |
| 020443 | Boneless |
| 02044300 | Boneless |
| 020450 | Meat of goats |
| 02045000 | Meat of goats |
0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
| HSN code | Description |
|---|---|
| 020500 | Meat of horses, asses, mules or hinnes, fresh, chilled or frozen |
| 02050000 | Meat of horses, asses, mules or hinnes, fresh, chilled or frozen |
0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
| HSN code | Description |
|---|---|
| 020610 | Of bovine animals, fresh or chilled |
| 02061000 | Of bovine animals, fresh or chilled |
| 020621 | Tongues |
| 02062100 | Tongues |
| 020622 | Livers |
| 02062200 | Livers |
| 020629 | Other |
| 02062900 | Other |
| 020630 | Of swine, fresh or chilled |
| 02063000 | Of swine, fresh or chilled |
| 020641 | Livers |
| 02064100 | Livers |
| 020649 | Other |
| 02064900 | Other |
| 020680 | Other, fresh or chilled |
| 02068010 | Of sheep or goats |
| 02068090 | Other |
| 020690 | Other, frozen |
| 02069010 | Of sheep or goats |
| 02069090 | Other |
0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| HSN code | Description |
|---|---|
| 020711 | Not cut in pieces, fresh or chilled |
| 02071100 | Not cut in pieces, fresh or chilled |
| 020712 | Not cut in pieces, frozen |
| 02071200 | Not cut in pieces, frozen |
| 020713 | Cuts and offal, fresh or chilled |
| 02071300 | Cuts and offal, fresh or chilled |
| 020714 | Cuts and offal, frozen |
| 02071400 | Cuts and offal, frozen |
| 020724 | Not cut in pieces, fresh or chilled |
| 02072400 | Not cut in pieces, fresh or chilled |
| 020725 | Not cut in pieces, frozen |
| 02072500 | Not cut in pieces, frozen |
| 020726 | Cuts and offal, fresh or chilled |
| 02072600 | Cuts and offal, fresh or chilled |
| 020727 | Cuts and offal, frozen |
| 02072700 | Cuts and offal, frozen |
| 020741 | Not cut in pieces, fresh or chilled |
| 02074100 | Not cut in pieces, fresh or chilled |
| 020742 | Not cut in pieces, frozen |
| 02074200 | Not cut in pieces, frozen |
| 020743 | Fatty livers, fresh or chilled |
| 02074300 | Fatty livers, fresh or chilled |
| 020744 | Other, fresh or chilled |
| 02074400 | Other, fresh or chilled |
| 020745 | Other, frozen |
| 02074500 | Other, frozen |
| 020751 | Not cut in pieces, fresh or chilled |
| 02075100 | Not cut in pieces, fresh or chilled |
| 020752 | Not cut in pieces, frozen |
| 02075200 | Not cut in pieces, frozen |
| 020753 | Fatty livers, fresh or chilled |
| 02075300 | Fatty livers, fresh or chilled |
| 020754 | Other, fresh or chilled |
| 02075400 | Other, fresh or chilled |
| 020755 | Other, frozen |
| 02075500 | Other, frozen |
| 020760 | Of guinea fowls |
| 02076000 | Of guinea fowls |
0208Other meat and edible meat offal, fresh, chilled or frozen
| HSN code | Description |
|---|---|
| 020810 | Of rabbits or hares |
| 02081000 | Of rabbits or hares |
| 02082000 | Other meat and edible meat offal, fresh, chilled or frozen frogr legs |
| 020830 | Of primates |
| 02083000 | Of primates |
| 020840 | Of whales, dolphines and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) |
| 02084000 | Of whales, dolphines and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) |
| 020850 | Of reptiles (including snakes and turtles) |
| 02085000 | Of reptiles (including snakes and turtles) |
| 020860 | Of camels and other camelids (camelidae) |
| 02086000 | Of camels and other camelids (camelidae) |
| 020890 | Other |
| 02089010 | Of wild animals |
| 02089090 | Other |
0209Pig fat, free of lean meat and poutry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked
| HSN code | Description |
|---|---|
| 020900 | Pig fat, free of lean meat and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked |
| 020910 | Of pigs |
| 02091000 | Of pigs |
| 020990 | Other |
| 02099000 | Other |
0210Meat and edible meat offal, salted, in brine, dried or smoked, edible flours and meals of meat or meat offal
| HSN code | Description |
|---|---|
| 021011 | Hams, shoulders and cuts thereof, with bone in |
| 02101100 | Hams, shoulders and cuts thereof, with bone in |
| 021012 | Bellies (streaky) and cuts thereof |
| 02101200 | Bellies (streaky) and cuts thereof |
| 021019 | Other |
| 02101900 | Other |
| 021020 | Meat of bovine animals |
| 02102000 | Meat of bovine animals |
| 021091 | Of primates |
| 02109100 | Of primates |
| 021092 | Of whales, dolphins and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) |
| 02109200 | Of whales, dolphins and porpoises (mammals of the order cetacea), of manatees and dugongs (mammals of the order sirenia), of seals, sea lions and walruses (mammals of the sub-order pinnipedia) |
| 021093 | Of reptiles (including snakes and turtles) |
| 02109300 | Of reptiles (including snakes and turtles) |
| 021099 | Other |
| 02109900 | Other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.