HSN Chapter 01: Live animals (2026)
Every HSN code under Chapter 01 from the GST portal HSN master (updated 2026-06-10): 6 four-digit headings with their 6 and 8-digit codes for GST invoices, e-way bills and customs documents.
Not the right chapter? Use the HSN code finder to search all 98 chapters by product description. For the applicable GST rate, see the GST rates list 2026 or the official CBIC rate finder. Classification is indicative; confirm codes and rates with CBIC or a tax professional before filings.
0101Live horses, asses, mules and hinnies.
| HSN code | Description |
|---|---|
| 01011010 | Live horses, asses, mules and hinnies pure-bred breeding animals horses |
| 01011020 | Live horses, asses, mulesandhinnies pure-bred breeding animals asses |
| 01011090 | Live horses, asses, mules and hinnies pure-bred breeding animal s other |
| 010121 | Pure-bred breeding animals |
| 01012100 | Pure-bred breeding animals |
| 010129 | Other |
| 01012910 | Horses for polo |
| 01012990 | Other |
| 010130 | Asses |
| 01013010 | Pure-bred breeding animals |
| 01013020 | Livestock |
| 01013090 | Other |
| 010190 | Other |
| 01019010 | Live horses, asses, mules and hinnies - other - horses for polo |
| 01019020 | Live horses, asses, mules and hinnies - other - asses, mules and hinnies as live stock |
| 01019030 | Mules and hinnies as livestock |
| 01019090 | Other |
0102Live bovine animals.
| HSN code | Description |
|---|---|
| 01021010 | Live bovine animals - bulls - pure-bred breeding animals : adult |
| 01021020 | Live bovine animals - bulls - pure-bred breeding animals cows, adult |
| 01021030 | Live bovine animals- bulls - pure-bred breeding animals buffaloes, adult and calves |
| 01021090 | Live bovine animals - bulls - pure-bred breeding animals other |
| 010221 | Pure-bred breeding animals |
| 01022110 | Bulls |
| 01022120 | Cows |
| 010229 | Other |
| 01022910 | Bulls |
| 01022990 | Other, including calves |
| 010231 | Pure-bred breeding animals |
| 01023100 | Pure-bred breeding animals |
| 010239 | Other |
| 01023900 | Other |
| 010290 | Other |
| 01029010 | Pure-bred breeding animals |
| 01029020 | Live bovine animals - other - buffaloes, adult and calves |
| 01029090 | Other |
0103Live swine
| HSN code | Description |
|---|---|
| 010310 | Pure-bred breeding animals |
| 01031000 | Pure-bred breeding animals |
| 010391 | Weighing less than 50kg |
| 01039100 | Weighing less than 50kg |
| 010392 | Weighing 50kg or more |
| 01039200 | Weighing 50kg or more |
0104Live sheep and goats
| HSN code | Description |
|---|---|
| 010410 | Sheep |
| 01041010 | Sheep including lamb for breeding purpose |
| 01041090 | Other |
| 010420 | Goats |
| 01042000 | Goats |
0105Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls.
| HSN code | Description |
|---|---|
| 010511 | Fowls of the species gallus domesticus |
| 01051100 | Fowls of the species gallus domesticus |
| 010512 | Turkeys |
| 01051200 | Turkeys |
| 010513 | Ducks |
| 01051300 | Ducks |
| 010514 | Geese |
| 01051400 | Geese |
| 010515 | Guinea fowls |
| 01051500 | Guinea fowls |
| 01051900 | Species gallu sdomesticus, ducks, geese, turkeys and guinea fowls weighing not more than 185g : other |
| 01059200 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallus domesticus weighing not more than 2000g |
| 01059300 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls - other - fowls of the species gallusdomesticus weighing more than 2000g, |
| 010594 | Fowls of the species gallus domesticus |
| 01059400 | Fowls of the species gallus domesticus |
| 010599 | Other |
| 01059900 | Other |
0106Other live animals.
| HSN code | Description |
|---|---|
| 010611 | Primates |
| 01061100 | Primates |
| 010612 | Whales, dolphins and porpoises (mammals of the order cetacea), manatees and dugongs (mammals of the order sirenia), seals, sea lions and walruses (mammals of the suborder pinnipedia) |
| 01061200 | Whales, dolphins and porpoises (mammals of the order cetacea), manatees and dugongs (mammals of the order sirenia), seals, sea lions and walruses (mammals of the suborder pinnipedia) |
| 010613 | Camels and other camelids (camelidae) |
| 01061300 | Camels and other camelids (camelidae) |
| 010614 | Rabbits and hares |
| 01061400 | Rabbits and hares |
| 010619 | Other |
| 01061900 | Other |
| 010620 | Reptiles (including snakes and turtles) |
| 01062000 | Reptiles (including snakes and turtles) |
| 010631 | Birds of prey |
| 01063100 | Birds of prey |
| 010632 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos |
| 01063200 | Psittaciformes incl. parrots, parrakeets, macaws and cockatoos |
| 010633 | Ostriches,emus (dromaius novaehollandiae) |
| 01063300 | Ostriches, emus (dromaius novaehollandiae) |
| 010639 | Other |
| 01063900 | Other |
| 010641 | Bees |
| 01064110 | Pureline stock |
| 01064190 | Other |
| 010649 | Other |
| 01064910 | Pureline stock |
| 01064990 | Other |
| 010690 | Other |
| 01069000 | Other |
| 01069010 | Otherlive animals- other - beesandotherinsects,notelsewhereincludedorspecified |
| 01069020 | Other live animals - other - pure line stock |
| 01069090 | Other live animals - other - other |
← Back to the HSN code finder to search by product, or work out the tax with the GST calculator.